Cost of living in South Sudan compared to Pakistan
Currency:
Food | + 168% | |||
---|---|---|---|---|
Food in South Sudan is 168% more expensive than in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
Basic lunchtime menu (including a drink) in the business district | 9,000 Pound (₨4,327) | ₨944 | + 358% | |
Combo meal in fast food restaurant (big mac meal or similar) | 12,000 Pound (₨5,770) | ₨1,140 | + 406% | |
500 gr (1 lb.) of boneless chicken breast | 1,600 Pound (₨769) | ₨401 | + 92% | |
1 liter (1 qt.) of whole fat milk | 600 Pound (₨288) | ₨181 | + 60% | |
12 eggs, large | 1,200 Pound (₨577) | ₨287 | + 101% | |
1 kg (2 lb.) of tomatoes | 1,234 Pound (₨593) | ₨168 | + 253% | |
500 gr (16 oz.) of local cheese | - | ₨1,152 | - | |
1 kg (2 lb.) of apples | 1,800 Pound (₨865) | ₨287 | + 201% | |
1 kg (2 lb.) of potatoes | 1,000 Pound (₨481) | ₨102 | + 373% | |
0.5 l (16 oz) domestic beer in the supermarket | 1,500 Pound (₨721) | ₨526 | + 37% | |
1 bottle of red table wine, good quality | 4,254 Pound (₨2,045) | ₨2,499 | - 18% | |
2 liters of coca-cola | 1,276 Pound (₨614) | ₨268 | + 129% | |
Bread for 2 people for 1 day | 500 Pound (₨240) | ₨158 | + 52% | |
Housing | + 13% | |||
Housing in South Sudan is 13% more expensive than in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 120,000 Pound (₨57,696) | ₨134,247 | - 57% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 280,000 Pound (₨134,625) | ₨65,560 | + 105% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | - | ₨27,279 | - | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 420,000 Pound (₨201,937) | ₨69,571 | + 190% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 210,000 Pound (₨100,969) | ₨48,839 | + 107% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | - | ₨25,072 | - | |
Internet 8 mbps (1 month) | - | ₨2,220 | - | |
40” flat screen tv | 250,000 Pound (₨120,201) | ₨71,861 | + 67% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | - | ₨27,957 | - | |
Laundry detergent (3 l. ~ 100 oz.) | 1,000 Pound (₨481) | ₨1,360 | - 65% | |
Hourly rate for cleaning help | 50 Pound (₨24) | ₨1,526 | - 98% | |
Clothes | + 26% | |||
Clothes in South Sudan is 26% more expensive than in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
1 pair of jeans (levis 501 or similar) | 45,000 Pound (₨21,636) | ₨4,218 | + 413% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | - | ₨6,291 | - | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | 18,000 Pound (₨8,654) | ₨12,745 | - 32% | |
1 pair of men’s leather business shoes | 11,500 Pound (₨5,529) | ₨10,255 | - 46% | |
Transportation | - 5% | |||
Transportation in South Sudan is 5% cheaper than in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | - | ₨4,775,380 | - | |
1 liter (1/4 gallon) of gas | 350 Pound (₨168) | ₨270 | - 38% | |
Monthly ticket public transport | 10,000 Pound (₨4,808) | ₨4,513 | + 7% | |
Personal Care | + 0% | |||
Personal Care in South Sudan is about the same as in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | 800 Pound (₨385) | ₨729 | - 47% | |
1 box of antibiotics (12 doses) | - | ₨884 | - | |
Short visit to private doctor (15 minutes) | 2,500 Pound (₨1,202) | ₨2,402 | - 50% | |
1 box of 32 tampons (tampax, ob, ...) | - | ₨2,247 | - | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | 1,625 Pound (₨781) | ₨772 | + 1% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 1,200 Pound (₨577) | ₨677 | - 15% | |
4 rolls of toilet paper | 800 Pound (₨385) | ₨208 | + 85% | |
Tube of toothpaste | 700 Pound (₨337) | ₨221 | + 52% | |
Standard men's haircut in expat area of the city | 6,000 Pound (₨2,885) | ₨2,282 | + 26% | |
Entertainment | - 13% | |||
Entertainment in South Sudan is 13% cheaper than in Pakistan | ||||
South Sudan | Pakistan | Diff | ||
Basic dinner out for two in neighborhood pub | 1,500 Pound (₨721) | ₨2,878 | - 75% | |
2 tickets to the movies | 1,000 Pound (₨481) | ₨2,278 | - 79% | |
2 tickets to the theater (best available seats) | - | ₨3,647 | - | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | 5,000 Pound (₨2,404) | ₨7,900 | - 70% | |
1 cocktail drink in downtown club | 600 Pound (₨288) | ₨2,449 | - 88% | |
Cappuccino in expat area of the city | 809 Pound (₨389) | ₨675 | - 42% | |
1 beer in neighbourhood pub (500ml or 1pt.) | 300 Pound (₨144) | ₨764 | - 81% | |
Ipad wi-fi 128gb | - | ₨71,370 | - | |
1 min. of prepaid mobile tariff (no discounts or plans) | - | ₨3.52 | - | |
1 month of gym membership in business district | 31,587 Pound (₨15,187) | ₨3,578 | + 324% | |
1 package of marlboro cigarettes | 300 Pound (₨144) | ₨521 | - 72% | |
TOTAL | + 28% |

These prices were last updated on September 22, 2023.
Exchange rate:
0.48080
PKR
/
SSP
*
Cost of living in South Sudan is 28% more expensive than in Pakistan
Other Country Comparisons
- Cost of living in Anguilla is 392% more expensive than in Pakistan
- Cost of living in Afghanistan is 58% more expensive than in Pakistan
- Cost of living in American Samoa is in Pakistan
- Cost of living in Andorra is 179% more expensive than in Pakistan
- Cost of living in Albania is 115% more expensive than in Pakistan
- Cost of living in Angola is 56% more expensive than in Pakistan
- Cost of living in Argentina is 64% more expensive than in Pakistan
- Cost of living in Antarctica is in Pakistan