Cost of living in Philippines compared to Pakistan
Currency:
Food | + 73% | |||
---|---|---|---|---|
Food in Philippines is 73% more expensive than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
Basic lunchtime menu (including a drink) in the business district | Php345 (₨1,711) | ₨916 | + 87% | |
Combo meal in fast food restaurant (big mac meal or similar) | Php250 (₨1,243) | ₨1,082 | + 15% | |
500 gr (1 lb.) of boneless chicken breast | Php128 (₨633) | ₨533 | + 19% | |
1 liter (1 qt.) of whole fat milk | Php129 (₨642) | ₨232 | + 177% | |
12 eggs, large | Php157 (₨777) | ₨323 | + 140% | |
1 kg (2 lb.) of tomatoes | Php140 (₨693) | ₨165 | + 319% | |
500 gr (16 oz.) of local cheese | Php332 (₨1,648) | ₨836 | + 97% | |
1 kg (2 lb.) of apples | Php140 (₨694) | ₨279 | + 149% | |
1 kg (2 lb.) of potatoes | Php135 (₨668) | ₨114 | + 486% | |
0.5 l (16 oz) domestic beer in the supermarket | Php82 (₨406) | ₨391 | + 4% | |
1 bottle of red table wine, good quality | Php640 (₨3,176) | ₨2,695 | + 18% | |
2 liters of coca-cola | Php65 (₨322) | ₨213 | + 51% | |
Bread for 2 people for 1 day | Php50 (₨248) | ₨144 | + 72% | |
Housing | + 169% | |||
Housing in Philippines is 169% more expensive than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | Php89,684 (₨444,977) | ₨137,741 | + 223% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | Php41,570 (₨206,255) | ₨58,708 | + 251% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | Php8,466 (₨42,006) | ₨21,580 | + 95% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | Php30,559 (₨151,621) | ₨79,067 | + 92% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | Php16,666 (₨82,691) | ₨35,699 | + 132% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | Php5,705 (₨28,308) | ₨17,044 | + 66% | |
Internet 8 mbps (1 month) | Php1,872 (₨9,290) | ₨2,308 | + 303% | |
40” flat screen tv | Php27,709 (₨137,480) | ₨58,431 | + 135% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | Php7,821 (₨38,804) | ₨29,384 | + 32% | |
Laundry detergent (3 l. ~ 100 oz.) | Php353 (₨1,753) | ₨1,281 | + 37% | |
Hourly rate for cleaning help | Php516 (₨2,560) | ₨625 | + 310% | |
Clothes | + 32% | |||
Clothes in Philippines is 32% more expensive than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
1 pair of jeans (levis 501 or similar) | Php1,993 (₨9,887) | ₨4,832 | + 105% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | Php1,846 (₨9,161) | ₨9,004 | + 2% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | Php4,466 (₨22,156) | ₨13,089 | + 69% | |
1 pair of men’s leather business shoes | Php3,751 (₨18,609) | ₨13,255 | + 40% | |
Transportation | + 76% | |||
Transportation in Philippines is 76% more expensive than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | Php1,307,250 (₨6,486,107) | ₨2,800,000 | + 132% | |
1 liter (1/4 gallon) of gas | Php62 (₨308) | ₨272 | + 13% | |
Monthly ticket public transport | Php1,837 (₨9,114) | ₨4,030 | + 126% | |
Personal Care | + 481% | |||
Personal Care in Philippines is 481% more expensive than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | Php670 (₨3,323) | ₨230 | + 1348% | |
1 box of antibiotics (12 doses) | Php991 (₨4,916) | ₨838 | + 487% | |
Short visit to private doctor (15 minutes) | Php18,000 (₨89,310) | ₨3,307 | + 2601% | |
1 box of 32 tampons (tampax, ob, ...) | Php222 (₨1,101) | ₨1,222 | - 10% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | Php222 (₨1,103) | ₨649 | + 70% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | Php276 (₨1,367) | ₨557 | + 145% | |
4 rolls of toilet paper | Php86 (₨425) | ₨396 | + 7% | |
Tube of toothpaste | Php103 (₨511) | ₨217 | + 135% | |
Standard men's haircut in expat area of the city | Php272 (₨1,349) | ₨495 | + 173% | |
Entertainment | - 5% | |||
Entertainment in Philippines is 5% cheaper than in Pakistan | ||||
Philippines | Pakistan | Diff | ||
Basic dinner out for two in neighborhood pub | Php1,103 (₨5,472) | ₨3,859 | + 42% | |
2 tickets to the movies | Php829 (₨4,115) | ₨1,827 | + 125% | |
2 tickets to the theater (best available seats) | Php3,736 (₨18,537) | ₨6,844 | + 171% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | Php1,878 (₨9,320) | ₨8,435 | + 10% | |
1 cocktail drink in downtown club | Php416 (₨2,062) | ₨2,877 | - 28% | |
Cappuccino in expat area of the city | Php190 (₨941) | ₨566 | + 66% | |
1 beer in neighbourhood pub (500ml or 1pt.) | Php169 (₨840) | ₨979 | - 14% | |
Ipad wi-fi 128gb | Php52,530 (₨260,633) | ₨149,999 | + 74% | |
1 min. of prepaid mobile tariff (no discounts or plans) | Php34 (₨170) | ₨255 | - 34% | |
1 month of gym membership in business district | Php2,422 (₨12,016) | ₨5,226 | + 130% | |
1 package of marlboro cigarettes | Php176 (₨874) | ₨637 | + 37% | |
TOTAL | + 72% |

These prices were last updated on June 21, 2025.
Exchange rate:
4.962
PKR
/
PHP
*
Cost of living in Philippines is 72% more expensive than in Pakistan
Other Country Comparisons
- Cost of living in Armenia is 91% more expensive than in Pakistan
- Cost of living in Afghanistan is 24% more expensive than in Pakistan
- Cost of living in Anguilla is 277% more expensive than in Pakistan
- Cost of living in American Samoa is in Pakistan
- Cost of living in Albania is 48% more expensive than in Pakistan
- Cost of living in United Arab Emirates is 194% more expensive than in Pakistan
- Cost of living in Andorra is 169% more expensive than in Pakistan
- Cost of living in Argentina is 86% more expensive than in Pakistan