Cost of living in Somalia compared to Japan
Currency:
Food | ||||
---|---|---|---|---|
Food in Somalia is about the same as in Japan | ||||
Somalia | Japan | Diff | ||
Basic lunchtime menu (including a drink) in the business district | - | ¥998 | - | |
Combo meal in fast food restaurant (big mac meal or similar) | - | ¥723 | - | |
500 gr (1 lb.) of boneless chicken breast | - | ¥544 | - | |
1 liter (1 qt.) of whole fat milk | - | ¥204 | - | |
12 eggs, large | - | ¥323 | - | |
1 kg (2 lb.) of tomatoes | - | ¥616 | - | |
500 gr (16 oz.) of local cheese | - | ¥934 | - | |
1 kg (2 lb.) of apples | - | ¥850 | - | |
1 kg (2 lb.) of potatoes | - | ¥535 | - | |
0.5 l (16 oz) domestic beer in the supermarket | - | ¥288 | - | |
1 bottle of red table wine, good quality | - | ¥1,240 | - | |
2 liters of coca-cola | - | ¥240 | - | |
Bread for 2 people for 1 day | - | ¥202 | - | |
Housing | ||||
Housing in Somalia is about the same as in Japan | ||||
Somalia | Japan | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | - | ¥279,056 | - | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | - | ¥163,427 | - | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | - | ¥23,363 | - | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | - | ¥150,519 | - | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | - | ¥81,210 | - | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | - | ¥36,753 | - | |
Internet 8 mbps (1 month) | - | ¥4,386 | - | |
40” flat screen tv | - | ¥49,710 | - | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | - | ¥17,687 | - | |
Laundry detergent (3 l. ~ 100 oz.) | - | ¥1,118 | - | |
Hourly rate for cleaning help | - | ¥1,483 | - | |
Clothes | ||||
Clothes in Somalia is about the same as in Japan | ||||
Somalia | Japan | Diff | ||
1 pair of jeans (levis 501 or similar) | - | ¥6,145 | - | |
1 summer dress in a high street store (zara, h&m or similar retailers) | - | ¥5,263 | - | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | - | ¥9,604 | - | |
1 pair of men’s leather business shoes | - | ¥13,529 | - | |
Transportation | + 1043% | |||
Transportation in Somalia is 1043% more expensive than in Japan | ||||
Somalia | Japan | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | - | ¥2,697,750 | - | |
1 liter (1/4 gallon) of gas | 15,000 S (¥3,934) | ¥170 | + 2214% | |
Monthly ticket public transport | 531,089 S (¥139,301) | ¥9,950 | + 1300% | |
Personal Care | + 103% | |||
Personal Care in Somalia is 103% more expensive than in Japan | ||||
Somalia | Japan | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | - | ¥2,154 | - | |
1 box of antibiotics (12 doses) | 60,000 S (¥15,738) | ¥2,551 | + 517% | |
Short visit to private doctor (15 minutes) | - | ¥5,499 | - | |
1 box of 32 tampons (tampax, ob, ...) | - | ¥1,340 | - | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | - | ¥842 | - | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | - | ¥750 | - | |
4 rolls of toilet paper | - | ¥225 | - | |
Tube of toothpaste | - | ¥233 | - | |
Standard men's haircut in expat area of the city | - | ¥3,812 | - | |
Entertainment | ||||
Entertainment in Somalia is about the same as in Japan | ||||
Somalia | Japan | Diff | ||
Basic dinner out for two in neighborhood pub | - | ¥4,064 | - | |
2 tickets to the movies | - | ¥3,590 | - | |
2 tickets to the theater (best available seats) | - | ¥4,524 | - | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | - | ¥6,047 | - | |
1 cocktail drink in downtown club | - | ¥896 | - | |
Cappuccino in expat area of the city | - | ¥487 | - | |
1 beer in neighbourhood pub (500ml or 1pt.) | - | ¥585 | - | |
Ipad wi-fi 128gb | - | ¥98,506 | - | |
1 min. of prepaid mobile tariff (no discounts or plans) | - | ¥52 | - | |
1 month of gym membership in business district | - | ¥9,275 | - | |
1 package of marlboro cigarettes | - | ¥587 | - | |
TOTAL | + 897% |

These prices were last updated on September 25, 2023.
Exchange rate:
0.26229
JPY
/
SOS
Cost of living in Somalia is 897% more expensive than in Japan
Other Country Comparisons
- Cost of living in Antigua and Barbuda is 14% more expensive than in Japan
- Cost of living in Netherlands Antilles is 40% more expensive than in Japan
- Cost of living in American Samoa is in Japan
- Cost of living in Albania is 19% cheaper than in Japan
- Cost of living in Antarctica is in Japan
- Cost of living in Armenia is 24% cheaper than in Japan
- Cost of living in Angola is 43% cheaper than in Japan
- Cost of living in United Arab Emirates is 11% more expensive than in Japan