Cost of living in Japan compared to India
Currency:
Food | + 140% | |||
---|---|---|---|---|
Food in Japan is 140% more expensive than in India | ||||
Japan | India | Diff | ||
Basic lunchtime menu (including a drink) in the business district | ¥1,145 (₨685) | ₨336 | + 104% | |
Combo meal in fast food restaurant (big mac meal or similar) | ¥719 (₨430) | ₨294 | + 46% | |
500 gr (1 lb.) of boneless chicken breast | ¥437 (₨262) | ₨163 | + 61% | |
1 liter (1 qt.) of whole fat milk | ¥211 (₨126) | ₨54 | + 136% | |
12 eggs, large | ¥282 (₨169) | ₨83 | + 102% | |
1 kg (2 lb.) of tomatoes | ¥815 (₨488) | ₨40 | + 1129% | |
500 gr (16 oz.) of local cheese | ¥951 (₨569) | ₨216 | + 164% | |
1 kg (2 lb.) of apples | ¥984 (₨589) | ₨152 | + 286% | |
1 kg (2 lb.) of potatoes | ¥421 (₨252) | ₨29 | + 772% | |
0.5 l (16 oz) domestic beer in the supermarket | ¥268 (₨160) | ₨148 | + 9% | |
1 bottle of red table wine, good quality | ¥1,770 (₨1,060) | ₨766 | + 38% | |
2 liters of coca-cola | ¥217 (₨130) | ₨88 | + 48% | |
Bread for 2 people for 1 day | ¥225 (₨135) | ₨35 | + 287% | |
Housing | + 239% | |||
Housing in Japan is 239% more expensive than in India | ||||
Japan | India | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | ¥194,768 (₨116,634) | ₨30,707 | + 280% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | ¥126,641 (₨75,837) | ₨20,031 | + 279% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ¥21,178 (₨12,682) | ₨4,413 | + 187% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | ¥142,258 (₨85,189) | ₨22,933 | + 271% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | ¥80,836 (₨48,407) | ₨14,192 | + 241% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | ¥13,643 (₨8,170) | ₨3,664 | + 123% | |
Internet 8 mbps (1 month) | ¥3,988 (₨2,388) | ₨511 | + 368% | |
40” flat screen tv | ¥59,521 (₨35,643) | ₨29,219 | + 22% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | ¥17,809 (₨10,665) | ₨12,383 | - 14% | |
Laundry detergent (3 l. ~ 100 oz.) | ¥665 (₨398) | ₨416 | - 4% | |
Hourly rate for cleaning help | ¥2,700 (₨1,617) | ₨320 | + 406% | |
Clothes | + 34% | |||
Clothes in Japan is 34% more expensive than in India | ||||
Japan | India | Diff | ||
1 pair of jeans (levis 501 or similar) | ¥7,941 (₨4,755) | ₨2,328 | + 104% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | ¥4,162 (₨2,492) | ₨2,564 | - 3% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | ¥7,471 (₨4,474) | ₨3,571 | + 25% | |
1 pair of men’s leather business shoes | ¥15,388 (₨9,215) | ₨3,002 | + 207% | |
Transportation | + 239% | |||
Transportation in Japan is 239% more expensive than in India | ||||
Japan | India | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | ¥2,576,380 (₨1,542,826) | ₨980,422 | + 57% | |
1 liter (1/4 gallon) of gas | ¥161 (₨96) | ₨107 | - 11% | |
Monthly ticket public transport | ¥16,725 (₨10,016) | ₨1,414 | + 608% | |
Personal Care | + 107% | |||
Personal Care in Japan is 107% more expensive than in India | ||||
Japan | India | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | ¥1,370 (₨821) | ₨140 | + 487% | |
1 box of antibiotics (12 doses) | ¥1,955 (₨1,171) | ₨303 | + 286% | |
Short visit to private doctor (15 minutes) | ¥3,523 (₨2,110) | ₨1,443 | + 46% | |
1 box of 32 tampons (tampax, ob, ...) | ¥2,205 (₨1,320) | ₨402 | + 229% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ¥648 (₨388) | ₨190 | + 104% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ¥409 (₨245) | ₨248 | - 1% | |
4 rolls of toilet paper | ¥143 (₨86) | ₨152 | - 44% | |
Tube of toothpaste | ¥184 (₨110) | ₨72 | + 53% | |
Standard men's haircut in expat area of the city | ¥3,583 (₨2,146) | ₨373 | + 475% | |
Entertainment | + 123% | |||
Entertainment in Japan is 123% more expensive than in India | ||||
Japan | India | Diff | ||
Basic dinner out for two in neighborhood pub | ¥4,280 (₨2,563) | ₨1,405 | + 82% | |
2 tickets to the movies | ¥3,593 (₨2,152) | ₨592 | + 264% | |
2 tickets to the theater (best available seats) | ¥20,657 (₨12,370) | ₨1,517 | + 715% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | ¥6,242 (₨3,738) | ₨2,140 | + 75% | |
1 cocktail drink in downtown club | ¥1,034 (₨619) | ₨607 | + 2% | |
Cappuccino in expat area of the city | ¥533 (₨319) | ₨229 | + 39% | |
1 beer in neighbourhood pub (500ml or 1pt.) | ¥526 (₨315) | ₨173 | + 82% | |
Ipad wi-fi 128gb | ¥58,872 (₨35,255) | ₨46,652 | - 24% | |
1 min. of prepaid mobile tariff (no discounts or plans) | ¥41 (₨25) | ₨1.29 | + 1814% | |
1 month of gym membership in business district | ¥11,178 (₨6,694) | ₨1,540 | + 335% | |
1 package of marlboro cigarettes | ¥554 (₨332) | ₨247 | + 34% | |
TOTAL | + 177% |
These prices were last updated on May 18, 2022.
Exchange rate:
0.599
INR
/
JPY
This comparison is based on abundant and consistent data. It is based on 6,112 prices entered by 1,042 different people.
Cost of living in Japan is 177% more expensive than in India
Other Country Comparisons
- Cost of living in Anguilla is 337% more expensive than in India
- Cost of living in Angola is 169% more expensive than in India
- Cost of living in American Samoa is in India
- Cost of living in Afghanistan is 13% more expensive than in India
- Cost of living in Antigua and Barbuda is 178% more expensive than in India
- Cost of living in Argentina is 50% more expensive than in India
- Cost of living in Andorra is 174% more expensive than in India
- Cost of living in Antarctica is in India