Cost of living in Armenia compared to Colombia
Currency:
Food | - 8% | |||
---|---|---|---|---|
Food in Armenia is 8% cheaper than in Colombia | ||||
Basic lunchtime menu (including a drink) in the business district | 1,819Dram (COL$12,464) | COL$22,269 | - 44% | |
Combo meal in fast food restaurant (big mac meal or similar) | 4,135Dram (COL$28,325) | COL$17,247 | + 64% | |
500 gr (1 lb.) of boneless chicken breast | 1,059Dram (COL$7,255) | COL$7,185 | + 1% | |
1 liter (1 qt.) of whole fat milk | 523Dram (COL$3,580) | COL$2,727 | + 31% | |
12 eggs, large | 946Dram (COL$6,480) | COL$5,371 | + 21% | |
1 kg (2 lb.) of tomatoes | 450Dram (COL$3,085) | COL$2,715 | + 14% | |
500 gr (16 oz.) of local cheese | 1,099Dram (COL$7,531) | COL$7,914 | - 5% | |
1 kg (2 lb.) of apples | 727Dram (COL$4,977) | COL$5,404 | - 8% | |
1 kg (2 lb.) of potatoes | 234Dram (COL$1,600) | COL$2,157 | - 26% | |
0.5 l (16 oz) domestic beer in the supermarket | 427Dram (COL$2,924) | COL$2,954 | - 1% | |
1 bottle of red table wine, good quality | 2,944Dram (COL$20,170) | COL$40,746 | - 50% | |
2 liters of coca-cola | 594Dram (COL$4,068) | COL$4,266 | - 5% | |
Bread for 2 people for 1 day | 167Dram (COL$1,144) | COL$2,120 | - 46% | |
Housing | - 15% | |||
Housing in Armenia is 15% cheaper than in Colombia | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | 297,554Dram (COL$2,038,338) | COL$2,526,080 | - 19% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | 154,281Dram (COL$1,056,873) | COL$1,210,780 | - 13% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 27,359Dram (COL$187,415) | COL$229,366 | - 18% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | 185,497Dram (COL$1,270,713) | COL$1,478,280 | - 14% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | 78,161Dram (COL$535,425) | COL$839,835 | - 36% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | 15,687Dram (COL$107,463) | COL$155,346 | - 31% | |
Internet 8 mbps (1 month) | 6,480Dram (COL$44,392) | COL$71,782 | - 38% | |
40” flat screen tv | 312,314Dram (COL$2,139,449) | COL$1,190,180 | + 80% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | 98,547Dram (COL$675,076) | COL$327,493 | + 106% | |
Laundry detergent (3 l. ~ 100 oz.) | 4,738Dram (COL$32,457) | COL$18,465 | + 76% | |
Hourly rate for cleaning help | 2,009Dram (COL$13,766) | COL$10,457 | + 32% | |
Clothes | - 12% | |||
Clothes in Armenia is 12% cheaper than in Colombia | ||||
1 pair of jeans (levis 501 or similar) | 21,442Dram (COL$146,884) | COL$165,539 | - 11% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | 12,822Dram (COL$87,837) | COL$102,111 | - 14% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | 36,322Dram (COL$248,818) | COL$247,455 | + 1% | |
1 pair of men’s leather business shoes | 23,849Dram (COL$163,370) | COL$203,245 | - 20% | |
Transportation | - 48% | |||
Transportation in Armenia is 48% cheaper than in Colombia | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | 3,999,200Dram (COL$27,395,773) | COL$59,447,200 | - 54% | |
1 liter (1/4 gallon) of gas | 352Dram (COL$2,409) | COL$2,368 | + 2% | |
Monthly ticket public transport | 6,845Dram (COL$46,887) | COL$129,448 | - 64% | |
Personal Care | - 34% | |||
Personal Care in Armenia is 34% cheaper than in Colombia | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | 3,000Dram (COL$20,551) | COL$15,534 | + 32% | |
1 box of antibiotics (12 doses) | 2,500Dram (COL$17,126) | COL$13,506 | + 27% | |
Short visit to private doctor (15 minutes) | 6,693Dram (COL$45,852) | COL$84,284 | - 46% | |
1 box of 32 tampons (tampax, ob, ...) | 2,000Dram (COL$13,701) | COL$17,459 | - 22% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | 1,026Dram (COL$7,031) | COL$12,331 | - 43% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 800Dram (COL$5,480) | COL$15,331 | - 64% | |
4 rolls of toilet paper | 451Dram (COL$3,088) | COL$6,195 | - 50% | |
Tube of toothpaste | 300Dram (COL$2,055) | COL$4,758 | - 57% | |
Standard men's haircut in expat area of the city | 2,229Dram (COL$15,269) | COL$20,966 | - 27% | |
Entertainment | - 5% | |||
Entertainment in Armenia is 5% cheaper than in Colombia | ||||
Basic dinner out for two in neighborhood pub | 6,493Dram (COL$44,481) | COL$33,300 | + 34% | |
2 tickets to the movies | 3,302Dram (COL$22,623) | COL$23,891 | - 5% | |
2 tickets to the theater (best available seats) | 20,000Dram (COL$137,006) | COL$89,727 | + 53% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | 15,324Dram (COL$104,977) | COL$95,495 | + 10% | |
1 cocktail drink in downtown club | 1,266Dram (COL$8,674) | COL$22,482 | - 61% | |
Cappuccino in expat area of the city | 1,032Dram (COL$7,073) | COL$7,796 | - 9% | |
1 beer in neighbourhood pub (500ml or 1pt.) | 862Dram (COL$5,908) | COL$3,463 | + 71% | |
Ipad wi-fi 128gb | 150,000Dram (COL$1,027,547) | COL$1,793,200 | - 43% | |
1 min. of prepaid mobile tariff (no discounts or plans) | 20Dram (COL$137) | COL$240 | - 43% | |
1 month of gym membership in business district | 23,882Dram (COL$163,596) | COL$119,057 | + 37% | |
1 package of marlboro cigarettes | 702Dram (COL$4,810) | COL$8,343 | - 42% | |
TOTAL | - 23% |

These prices were last updated on March 03, 2021.
Exchange rate:
6.850
COP
/
AMD
Cost of living in Armenia is 23% cheaper than in Colombia
Other Country Comparisons
- Cost of living in Antigua and Barbuda is 147% more expensive than in Colombia
- Cost of living in American Samoa is in Colombia
- Cost of living in Austria is 120% more expensive than in Colombia
- Cost of living in Andorra is 157% more expensive than in Colombia
- Cost of living in Albania is 24% more expensive than in Colombia
- Cost of living in Anguilla is 161% more expensive than in Colombia
- Cost of living in Netherlands Antilles is 131% more expensive than in Colombia
- Cost of living in Afghanistan is 15% more expensive than in Colombia