Cost of living in India compared to Bangladesh
Currency:
Food | - 5% | |||
---|---|---|---|---|
Food in India is 5% cheaper than in Bangladesh | ||||
India | Bangladesh | Diff | ||
Basic lunchtime menu (including a drink) in the business district | ₨414 (Taka 589) | Taka 253 | + 133% | |
Combo meal in fast food restaurant (big mac meal or similar) | ₨353 (Taka 503) | Taka 506 | - 1% | |
500 gr (1 lb.) of boneless chicken breast | ₨177 (Taka 252) | Taka 234 | + 8% | |
1 liter (1 qt.) of whole fat milk | ₨63 (Taka 89) | Taka 92 | - 3% | |
12 eggs, large | ₨103 (Taka 147) | Taka 154 | - 5% | |
1 kg (2 lb.) of tomatoes | ₨45 (Taka 64) | Taka 78 | - 18% | |
500 gr (16 oz.) of local cheese | ₨254 (Taka 362) | Taka 476 | - 24% | |
1 kg (2 lb.) of apples | ₨196 (Taka 279) | Taka 307 | - 9% | |
1 kg (2 lb.) of potatoes | ₨40 (Taka 57) | Taka 60 | - 4% | |
0.5 l (16 oz) domestic beer in the supermarket | ₨171 (Taka 243) | Taka 407 | - 40% | |
1 bottle of red table wine, good quality | ₨908 (Taka 1,294) | Taka 1,581 | - 18% | |
2 liters of coca-cola | ₨95 (Taka 136) | Taka 139 | - 2% | |
Bread for 2 people for 1 day | ₨43 (Taka 61) | Taka 75 | - 18% | |
Housing | + 15% | |||
Housing in India is 15% more expensive than in Bangladesh | ||||
India | Bangladesh | Diff | ||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | ₨46,983 (Taka 66,937) | Taka 40,565 | + 65% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | ₨29,753 (Taka 42,389) | Taka 22,239 | + 91% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨5,571 (Taka 7,937) | Taka 4,221 | + 88% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | ₨30,891 (Taka 44,011) | Taka 50,272 | - 12% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | ₨18,623 (Taka 26,532) | Taka 31,111 | - 15% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | ₨4,707 (Taka 6,706) | Taka 5,000 | + 34% | |
Internet 8 mbps (1 month) | ₨772 (Taka 1,100) | Taka 1,266 | - 13% | |
40” flat screen tv | ₨26,656 (Taka 37,976) | Taka 49,805 | - 24% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | ₨12,082 (Taka 17,213) | Taka 15,000 | + 15% | |
Laundry detergent (3 l. ~ 100 oz.) | ₨555 (Taka 791) | Taka 568 | + 39% | |
Hourly rate for cleaning help | ₨704 (Taka 1,004) | - | - | |
Clothes | + 37% | |||
Clothes in India is 37% more expensive than in Bangladesh | ||||
India | Bangladesh | Diff | ||
1 pair of jeans (levis 501 or similar) | ₨2,484 (Taka 3,540) | Taka 2,505 | + 41% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | ₨2,578 (Taka 3,673) | Taka 2,407 | + 53% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | ₨4,084 (Taka 5,819) | Taka 5,268 | + 10% | |
1 pair of men’s leather business shoes | ₨2,961 (Taka 4,219) | Taka 4,284 | - 2% | |
Transportation | - 11% | |||
Transportation in India is 11% cheaper than in Bangladesh | ||||
India | Bangladesh | Diff | ||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | ₨1,800,510 (Taka 2,565,186) | Taka 3,757,380 | - 32% | |
1 liter (1/4 gallon) of gas | ₨104 (Taka 148) | Taka 110 | + 35% | |
Monthly ticket public transport | ₨1,476 (Taka 2,103) | Taka 2,433 | - 14% | |
Personal Care | + 11% | |||
Personal Care in India is 11% more expensive than in Bangladesh | ||||
India | Bangladesh | Diff | ||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | ₨94 (Taka 134) | Taka 250 | - 46% | |
1 box of antibiotics (12 doses) | ₨262 (Taka 373) | Taka 308 | + 21% | |
Short visit to private doctor (15 minutes) | ₨1,182 (Taka 1,683) | Taka 1,500 | + 12% | |
1 box of 32 tampons (tampax, ob, ...) | ₨391 (Taka 556) | Taka 360 | + 55% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨229 (Taka 326) | Taka 191 | + 71% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨269 (Taka 383) | Taka 794 | - 52% | |
4 rolls of toilet paper | ₨195 (Taka 278) | Taka 158 | + 75% | |
Tube of toothpaste | ₨99 (Taka 141) | Taka 200 | - 30% | |
Standard men's haircut in expat area of the city | ₨303 (Taka 432) | Taka 205 | + 111% | |
Entertainment | + 2% | |||
Entertainment in India is about the same as in Bangladesh | ||||
India | Bangladesh | Diff | ||
Basic dinner out for two in neighborhood pub | ₨1,334 (Taka 1,900) | Taka 1,513 | + 26% | |
2 tickets to the movies | ₨620 (Taka 883) | Taka 1,024 | - 14% | |
2 tickets to the theater (best available seats) | ₨1,539 (Taka 2,192) | Taka 3,000 | - 27% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | ₨2,260 (Taka 3,220) | Taka 3,597 | - 10% | |
1 cocktail drink in downtown club | ₨709 (Taka 1,009) | Taka 1,519 | - 34% | |
Cappuccino in expat area of the city | ₨234 (Taka 333) | Taka 253 | + 32% | |
1 beer in neighbourhood pub (500ml or 1pt.) | ₨199 (Taka 284) | Taka 580 | - 51% | |
Ipad wi-fi 128gb | ₨42,549 (Taka 60,620) | Taka 35,756 | + 70% | |
1 min. of prepaid mobile tariff (no discounts or plans) | ₨5.62 (Taka 8) | - | - | |
1 month of gym membership in business district | ₨1,807 (Taka 2,574) | Taka 2,307 | + 12% | |
1 package of marlboro cigarettes | ₨277 (Taka 395) | Taka 327 | + 21% | |
TOTAL | - 1% |
These prices were last updated on April 26, 2025.
Exchange rate:
1.425
BDT
/
INR
This comparison is based on abundant and consistent data. It is based on 4,655 prices entered by 770 different people.
Cost of living in India is about the same as in Bangladesh
Other Country Comparisons
- Cost of living in American Samoa is in Bangladesh
- Cost of living in Netherlands Antilles is 146% more expensive than in Bangladesh
- Cost of living in Argentina is 80% more expensive than in Bangladesh
- Cost of living in Andorra is 168% more expensive than in Bangladesh
- Cost of living in Armenia is 87% more expensive than in Bangladesh
- Cost of living in Antarctica is in Bangladesh
- Cost of living in United Arab Emirates is 189% more expensive than in Bangladesh
- Cost of living in Antigua and Barbuda is 137% more expensive than in Bangladesh