Cost of living in Savannah, Georgia (United States) is 145% more expensive than in Thane (India)
This comparison is lacking data. It provides a decent comparison, but it is not yet reliable. It is based on 192 prices entered by 18 different people.
Food in Savannah, Georgia (United States) is 90% more expensive than in Thane (India) | ||
---|---|---|
Savannah, Georgia (United States) | Thane (India) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
$12 (₨939) | ₨844 | 11% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
$8 (₨611) | ₨288 | 112% |
500 gr (1 lb.) of boneless chicken breast | ||
$3.55 (₨267) | ₨124 | 116% |
1 liter (1 qt.) of whole fat milk | ||
$0.81 (₨61) | ₨62 | 2% |
12 eggs, large | ||
$2.37 (₨178) | ₨64 | 178% |
1 kg (2 lb.) of tomatoes | ||
$4.38 (₨330) | ₨37 | 789% |
500 gr (16 oz.) of local cheese | ||
$4.92 (₨371) | ₨274 | 35% |
1 kg (2 lb.) of apples | ||
$3.38 (₨255) | ₨168 | 52% |
1 kg (2 lb.) of potatoes | ||
$1.68 (₨126) | ₨24 | 435% |
0.5 l (16 oz) domestic beer in the supermarket | ||
$2.31 (₨174) | ₨138 | 27% |
1 bottle of red table wine, good quality | ||
$14 (₨1,028) | ₨588 | 75% |
2 liters of Coca-Cola | ||
$1.79 (₨135) | ₨73 | 85% |
Bread for 2 people for 1 day | ||
$1.91 (₨144) | ₨31 | 371% |
Housing in Savannah, Georgia (United States) is 232% more expensive than in Thane (India) | ||
Savannah, Georgia (United States) | Thane (India) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
$1,507 (₨113,606) | ₨34,699 | 227% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
$1,176 (₨88,621) | ₨22,512 | 294% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
$201 (₨15,184) | ₨5,414 | 180% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
$1,160 (₨87,473) | ₨21,166 | 313% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
$914 (₨68,896) | ₨12,897 | 434% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
$114 (₨8,609) | ₨2,613 | 229% |
Internet 8 Mbps (1 month) | ||
$49 (₨3,657) | ₨800 | 357% |
40” flat screen TV | ||
$381 (₨28,729) | ₨35,364 | 19% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
$186 (₨14,037) | ₨15,424 | 9% |
Laundry detergent (3 l. ~ 100 oz.) | ||
$10 (₨743) | ₨395 | 88% |
Hourly rate for cleaning help | ||
$16 (₨1,170) | ₨526 | 123% |
Clothes in Savannah, Georgia (United States) is 59% more expensive than in Thane (India) | ||
Savannah, Georgia (United States) | Thane (India) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
$40 (₨3,044) | ₨2,258 | 35% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
$48 (₨3,609) | ₨2,459 | 47% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
$98 (₨7,415) | ₨3,268 | 127% |
1 pair of men’s leather business shoes | ||
$92 (₨6,904) | ₨2,619 | 164% |
Transportation in Savannah, Georgia (United States) is 189% more expensive than in Thane (India) | ||
Savannah, Georgia (United States) | Thane (India) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
$25,228 (₨1,901,669) | ₨830,309 | 129% |
1 liter (1/4 gallon) of gas | ||
$0.65 (₨49) | ₨83 | 41% |
Monthly ticket public transport | ||
$69 (₨5,164) | ₨945 | 447% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
$20 (₨1,511) | ₨182 | 729% |
Personal Care in Savannah, Georgia (United States) is 176% more expensive than in Thane (India) | ||
Savannah, Georgia (United States) | Thane (India) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
$7 (₨525) | ₨102 | 414% |
1 box of antibiotics (12 doses) | ||
$13 (₨998) | ₨461 | 116% |
Short visit to private Doctor (15 minutes) | ||
$101 (₨7,645) | ₨591 | 1193% |
1 box of 32 tampons (Tampax, OB, ...) | ||
$6 (₨489) | ₨260 | 88% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
$3.16 (₨238) | ₨183 | 30% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
$4.18 (₨315) | ₨181 | 75% |
4 rolls of toilet paper | ||
$2.98 (₨224) | ₨125 | 80% |
Tube of toothpaste | ||
$1.60 (₨121) | ₨79 | 53% |
Standard men's haircut in expat area of the city | ||
$18 (₨1,332) | ₨216 | 516% |
Entertainment in Savannah, Georgia (United States) is 88% more expensive than in Thane (India) | ||
Savannah, Georgia (United States) | Thane (India) | Diff |
Basic dinner out for two in neighborhood pub | ||
$43 (₨3,209) | ₨923 | 248% |
2 tickets to the movies | ||
$19 (₨1,454) | ₨496 | 193% |
2 tickets to the theater (best available seats) | ||
$115 (₨8,669) | ₨1,737 | 399% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
$68 (₨5,119) | ₨2,000 | 156% |
1 cocktail drink in downtown club | ||
$9 (₨679) | ₨483 | 40% |
Cappuccino in expat area of the city | ||
$4.72 (₨356) | ₨222 | 61% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
$5.40 (₨407) | ₨212 | 92% |
iPad Wi-Fi 128GB | ||
$429 (₨32,323) | ₨35,595 | 9% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
$0.50 (₨37) | ₨20 | 87% |
1 month of gym membership in business district | ||
$38 (₨2,828) | ₨2,228 | 27% |
1 package of Marlboro cigarettes | ||
$5.45 (₨411) | ₨251 | 63% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Madrid is 8% more expensive than in Columbus, Ohio
- Cost of living in Guatemala City is 35% cheaper than in Columbus, Ohio
- Cost of living in Panama City is 13% cheaper than in Columbus, Ohio
- Cost of living in Tegucigalpa is 36% cheaper than in Columbus, Ohio
- Cost of living in Santiago is 20% cheaper than in Columbus, Ohio
- Cost of living in Mexico City is 32% cheaper than in Columbus, Ohio
- Cost of living in Havana is 16% cheaper than in Columbus, Ohio
- Cost of living in Barcelona is 8% more expensive than in Columbus, Ohio
- Cost of living in Buenos Aires is 53% cheaper than in Columbus, Ohio
- Cost of living in London is 186% more expensive than in Moscow
Compare other countries
For example, you would need at least ₨239,630 ($3,179) in Savannah, Georgia to maintain the same standard of living that you can have with ₨98,000 in Thane.