Cost of living in Varese (Italy) is 138% more expensive than in Teresina (Brazil)
This comparison is lacking data. It provides a decent comparison, but it is not yet reliable. It is based on 48 prices entered by 7 different people.
Food in Varese (Italy) is 186% more expensive than in Teresina (Brazil) | ||
---|---|---|
Varese (Italy) | Teresina (Brazil) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€13 (R$ 90) | R$ 20 | 341% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€8 (R$ 55) | R$ 22 | 146% |
500 gr (1 lb.) of boneless chicken breast | ||
€4.84 (R$ 33) | R$ 9 | 254% |
1 liter (1 qt.) of whole fat milk | ||
€1.24 (R$ 8) | R$ 4.12 | 103% |
12 eggs, large | ||
€3.03 (R$ 20) | R$ 7 | 182% |
1 kg (2 lb.) of tomatoes | ||
€2.18 (R$ 15) | R$ 4.21 | 251% |
500 gr (16 oz.) of local cheese | ||
€7 (R$ 49) | R$ 17 | 195% |
1 kg (2 lb.) of apples | ||
€1.85 (R$ 12) | R$ 5.46 | 129% |
1 kg (2 lb.) of potatoes | ||
€1.30 (R$ 9) | R$ 3.82 | 130% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€1.51 (R$ 10) | R$ 4.61 | 121% |
1 bottle of red table wine, good quality | ||
€7 (R$ 47) | R$ 36 | 30% |
2 liters of Coca-Cola | ||
€2.19 (R$ 15) | R$ 5.82 | 154% |
Bread for 2 people for 1 day | ||
€1.16 (R$ 8) | R$ 3.42 | 130% |
Housing in Varese (Italy) is 167% more expensive than in Teresina (Brazil) | ||
Varese (Italy) | Teresina (Brazil) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€868 (R$ 5,871) | R$ 1,618 | 263% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€658 (R$ 4,449) | R$ 1,081 | 311% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€199 (R$ 1,348) | R$ 369 | 266% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€628 (R$ 4,245) | R$ 1,425 | 198% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€399 (R$ 2,698) | R$ 865 | 212% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€108 (R$ 731) | R$ 493 | 48% |
Internet 8 Mbps (1 month) | ||
€23 (R$ 155) | R$ 113 | 38% |
40” flat screen TV | ||
€442 (R$ 2,989) | R$ 1,517 | 97% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€111 (R$ 750) | R$ 413 | 82% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€5.05 (R$ 34) | R$ 13 | 173% |
Hourly rate for cleaning help | ||
€11 (R$ 75) | R$ 10 | 679% |
Clothes in Varese (Italy) is 101% more expensive than in Teresina (Brazil) | ||
Varese (Italy) | Teresina (Brazil) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€104 (R$ 702) | R$ 200 | 251% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€33 (R$ 225) | R$ 173 | 30% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€112 (R$ 754) | R$ 314 | 141% |
1 pair of men’s leather business shoes | ||
€109 (R$ 738) | R$ 205 | 260% |
Transportation in Varese (Italy) is 102% more expensive than in Teresina (Brazil) | ||
Varese (Italy) | Teresina (Brazil) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€20,135 (R$ 136,123) | R$ 63,667 | 114% |
1 liter (1/4 gallon) of gas | ||
€1.47 (R$ 10) | R$ 4.09 | 143% |
Monthly ticket public transport | ||
€43 (R$ 292) | R$ 167 | 74% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€18 (R$ 122) | R$ 43 | 183% |
Personal Care in Varese (Italy) is 202% more expensive than in Teresina (Brazil) | ||
Varese (Italy) | Teresina (Brazil) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€10 (R$ 70) | R$ 15 | 370% |
1 box of antibiotics (12 doses) | ||
€11 (R$ 71) | R$ 49 | 45% |
Short visit to private Doctor (15 minutes) | ||
€71 (R$ 482) | R$ 155 | 211% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€5.74 (R$ 39) | R$ 11 | 253% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€4.22 (R$ 29) | R$ 8 | 248% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€3.48 (R$ 24) | R$ 13 | 77% |
4 rolls of toilet paper | ||
€2.40 (R$ 16) | R$ 4.25 | 282% |
Tube of toothpaste | ||
€3.04 (R$ 21) | R$ 4.70 | 338% |
Standard men's haircut in expat area of the city | ||
€20 (R$ 136) | R$ 26 | 420% |
Entertainment in Varese (Italy) is 110% more expensive than in Teresina (Brazil) | ||
Varese (Italy) | Teresina (Brazil) | Diff |
Basic dinner out for two in neighborhood pub | ||
€43 (R$ 288) | R$ 89 | 225% |
2 tickets to the movies | ||
€18 (R$ 124) | R$ 36 | 246% |
2 tickets to the theater (best available seats) | ||
€65 (R$ 439) | R$ 130 | 238% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€80 (R$ 543) | R$ 167 | 224% |
1 cocktail drink in downtown club | ||
€8 (R$ 53) | R$ 10 | 433% |
Cappuccino in expat area of the city | ||
€1.41 (R$ 10) | R$ 8 | 27% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€5.83 (R$ 39) | R$ 7 | 445% |
iPad Wi-Fi 128GB | ||
€565 (R$ 3,821) | R$ 2,650 | 44% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.22 (R$ 1.48) | R$ 1.76 | 16% |
1 month of gym membership in business district | ||
€47 (R$ 317) | R$ 121 | 161% |
1 package of Marlboro cigarettes | ||
€5.34 (R$ 36) | R$ 10 | 280% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Montevideo is 72% more expensive than in Buenos Aires
- Cost of living in New York City is 370% more expensive than in Tashkent
- Cost of living in Guayaquil is 42% more expensive than in Buenos Aires
- Cost of living in Santiago is 70% more expensive than in Buenos Aires
- Cost of living in Amsterdam is 137% more expensive than in Bucharest
- Cost of living in Mexico City is 21% more expensive than in Bogotá
- Cost of living in Madrid is 128% more expensive than in Buenos Aires
- Cost of living in San Jose, Costa Rica is 60% more expensive than in Buenos Aires
- Cost of living in Buenos Aires is 22% cheaper than in São Paulo
Compare other countries
For example, you would need at least R$ 11,889 (€1,759) in Varese to maintain the same standard of living that you can have with R$ 5,000 in Teresina.