Cost of living in Hanover (Germany) is 24% more expensive than in Riga (Latvia)
This comparison has some inconsistent or sparse data. It already provides a reliable comparison but it is not bullet-proof. It is based on 276 prices entered by 38 different people.
Food in Hanover (Germany) is 18% more expensive than in Riga (Latvia) | ||
---|---|---|
Hanover (Germany) | Riga (Latvia) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€10 | €9 | 16% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€7 | €5.74 | 25% |
500 gr (1 lb.) of boneless chicken breast | ||
€3.68 | €2.81 | 31% |
1 liter (1 qt.) of whole fat milk | ||
€0.65 | €1.02 | 36% |
12 eggs, large | ||
€2.81 | €1.91 | 47% |
1 kg (2 lb.) of tomatoes | ||
€2.44 | €1.80 | 36% |
500 gr (16 oz.) of local cheese | ||
€4.15 | €3.15 | 32% |
1 kg (2 lb.) of apples | ||
€2.04 | €1.25 | 64% |
1 kg (2 lb.) of potatoes | ||
€1.51 | €0.51 | 197% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€0.87 | €1.37 | 36% |
1 bottle of red table wine, good quality | ||
€5.74 | €11 | 45% |
2 liters of Coca-Cola | ||
€1.65 | €1.76 | 6% |
Bread for 2 people for 1 day | ||
€1.16 | €0.77 | 50% |
Housing in Hanover (Germany) is 40% more expensive than in Riga (Latvia) | ||
Hanover (Germany) | Riga (Latvia) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€1,251 | €702 | 78% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€768 | €514 | 49% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€153 | €146 | 5% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€699 | €503 | 39% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€492 | €367 | 34% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€91 | €109 | 17% |
Internet 8 Mbps (1 month) | ||
€23 | €13 | 84% |
40” flat screen TV | ||
€544 | €340 | 60% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€151 | €95 | 60% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€5.44 | €10 | 45% |
Hourly rate for cleaning help | ||
€10 | €9 | 13% |
Clothes in Hanover (Germany) is about the same as in Riga (Latvia) | ||
Hanover (Germany) | Riga (Latvia) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€73 | €72 | 2% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€35 | €34 | 4% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€74 | €84 | 12% |
1 pair of men’s leather business shoes | ||
€106 | €81 | 31% |
Transportation in Hanover (Germany) is 30% more expensive than in Riga (Latvia) | ||
Hanover (Germany) | Riga (Latvia) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€20,157 | €18,569 | 9% |
1 liter (1/4 gallon) of gas | ||
€1.29 | €1.26 | 2% |
Monthly ticket public transport | ||
€66 | €48 | 36% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€19 | €5.75 | 237% |
Personal Care in Hanover (Germany) is 20% more expensive than in Riga (Latvia) | ||
Hanover (Germany) | Riga (Latvia) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€9 | €7 | 30% |
1 box of antibiotics (12 doses) | ||
€8 | €16 | 52% |
Short visit to private Doctor (15 minutes) | ||
€97 | €37 | 164% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€3.57 | €3.97 | 10% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€2.97 | €2.84 | 4% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€3.30 | €2.59 | 28% |
4 rolls of toilet paper | ||
€1.30 | €1.50 | 13% |
Tube of toothpaste | ||
€1.60 | €2.11 | 24% |
Standard men's haircut in expat area of the city | ||
€17 | €16 | 5% |
Entertainment in Hanover (Germany) is 4% more expensive than in Riga (Latvia) | ||
Hanover (Germany) | Riga (Latvia) | Diff |
Basic dinner out for two in neighborhood pub | ||
€31 | €25 | 25% |
2 tickets to the movies | ||
€19 | €16 | 21% |
2 tickets to the theater (best available seats) | ||
€70 | €63 | 11% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€45 | €45 | 2% |
1 cocktail drink in downtown club | ||
€8 | €7 | 17% |
Cappuccino in expat area of the city | ||
€2.87 | €3.13 | 8% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€3.32 | €3.54 | 6% |
iPad Wi-Fi 128GB | ||
€513 | €457 | 12% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.11 | €0.14 | 23% |
1 month of gym membership in business district | ||
€38 | €43 | 13% |
1 package of Marlboro cigarettes | ||
€6 | €4.10 | 46% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Paris is 686% more expensive than in Caracas
- Cost of living in Santiago is 68% more expensive than in Buenos Aires
- Cost of living in Milan is 9% more expensive than in Riverside, California
- Cost of living in Montevideo is 79% more expensive than in Buenos Aires
- Cost of living in Barcelona is 139% more expensive than in Buenos Aires
- Cost of living in Santiago is 40% more expensive than in Bogotá
- Cost of living in Lisbon is 45% cheaper than in London
- Cost of living in New York City is about the same as in London
- Cost of living in Valencia is 106% more expensive than in Buenos Aires
- Cost of living in Amsterdam is 32% more expensive than in Madrid
Compare other countries
For example, you would need at least €2,722 in Hanover to maintain the same standard of living that you can have with €2,200 in Riga.