Cost of living in Delhi, India vs Pécs, Hungary
Currency:
Food | + 11% | |||
---|---|---|---|---|
Food in Delhi (India) is 11% more expensive than in Pécs (Hungary) | ||||
Basic lunchtime menu (including a drink) in the business district | ₨506 (2,041 Ft) | 1,292 Ft | + 58% | |
Combo meal in fast food restaurant (big mac meal or similar) | ₨282 (1,139 Ft) | 1,485 Ft | - 23% | |
500 gr (1 lb.) of boneless chicken breast | ₨155 (626 Ft) | 747 Ft | - 16% | |
1 liter (1 qt.) of whole fat milk | ₨55 (222 Ft) | 206 Ft | + 8% | |
12 eggs, large | ₨76 (305 Ft) | 563 Ft | - 46% | |
1 kg (2 lb.) of tomatoes | ₨37 (149 Ft) | 481 Ft | - 69% | |
500 gr (16 oz.) of local cheese | ₨254 (1,026 Ft) | 1,072 Ft | - 4% | |
1 kg (2 lb.) of apples | ₨112 (451 Ft) | 297 Ft | + 52% | |
1 kg (2 lb.) of potatoes | ₨26 (106 Ft) | 170 Ft | - 37% | |
0.5 l (16 oz) domestic beer in the supermarket | ₨119 (479 Ft) | 239 Ft | + 101% | |
1 bottle of red table wine, good quality | ₨1,164 (4,693 Ft) | 1,550 Ft | + 203% | |
2 liters of coca-cola | ₨81 (327 Ft) | 400 Ft | - 18% | |
Bread for 2 people for 1 day | ₨35 (140 Ft) | 112 Ft | + 24% | |
Housing | - 12% | |||
Housing in Delhi (India) is 12% cheaper than in Pécs (Hungary) | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | ₨39,977 (161,222 Ft) | 133,220 Ft | + 21% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | ₨23,565 (95,036 Ft) | 95,701 Ft | - 1% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨4,144 (16,712 Ft) | 34,184 Ft | - 51% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | ₨24,252 (97,806 Ft) | 88,226 Ft | + 11% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | ₨14,794 (59,664 Ft) | 53,457 Ft | + 12% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | ₨3,164 (12,760 Ft) | 29,426 Ft | - 57% | |
Internet 8 mbps (1 month) | ₨680 (2,741 Ft) | 3,293 Ft | - 17% | |
40” flat screen tv | ₨26,006 (104,878 Ft) | 109,122 Ft | - 4% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | ₨8,901 (35,895 Ft) | 17,879 Ft | + 101% | |
Laundry detergent (3 l. ~ 100 oz.) | ₨339 (1,368 Ft) | 2,693 Ft | - 49% | |
Hourly rate for cleaning help | ₨182 (734 Ft) | 1,626 Ft | - 55% | |
Clothes | - 13% | |||
Clothes in Delhi (India) is 13% cheaper than in Pécs (Hungary) | ||||
1 pair of jeans (levis 501 or similar) | ₨2,452 (9,889 Ft) | 20,108 Ft | - 51% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | ₨2,829 (11,408 Ft) | 9,192 Ft | + 24% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | ₨3,388 (13,665 Ft) | 20,918 Ft | - 35% | |
1 pair of men’s leather business shoes | ₨2,533 (10,214 Ft) | 19,358 Ft | - 47% | |
Transportation | - 18% | |||
Transportation in Delhi (India) is 18% cheaper than in Pécs (Hungary) | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | ₨940,312 (3,792,163 Ft) | 5,414,460 Ft | - 30% | |
1 liter (1/4 gallon) of gas | ₨80 (322 Ft) | 374 Ft | - 14% | |
Monthly ticket public transport | ₨1,672 (6,743 Ft) | 6,234 Ft | + 8% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ₨217 (877 Ft) | 3,882 Ft | - 77% | |
Personal Care | - 31% | |||
Personal Care in Delhi (India) is 31% cheaper than in Pécs (Hungary) | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | ₨95 (384 Ft) | 1,733 Ft | - 78% | |
1 box of antibiotics (12 doses) | ₨180 (725 Ft) | 2,116 Ft | - 66% | |
Short visit to private doctor (15 minutes) | ₨530 (2,137 Ft) | 7,588 Ft | - 72% | |
1 box of 32 tampons (tampax, ob, ...) | ₨294 (1,187 Ft) | 771 Ft | + 54% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨178 (719 Ft) | 819 Ft | - 12% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨308 (1,241 Ft) | 802 Ft | + 55% | |
4 rolls of toilet paper | ₨106 (427 Ft) | 418 Ft | + 2% | |
Tube of toothpaste | ₨69 (277 Ft) | 422 Ft | - 34% | |
Standard men's haircut in expat area of the city | ₨236 (954 Ft) | 1,844 Ft | - 48% | |
Entertainment | + 6% | |||
Entertainment in Delhi (India) is 6% more expensive than in Pécs (Hungary) | ||||
Basic dinner out for two in neighborhood pub | ₨1,051 (4,238 Ft) | 4,446 Ft | - 5% | |
2 tickets to the movies | ₨577 (2,328 Ft) | 2,815 Ft | - 17% | |
2 tickets to the theater (best available seats) | ₨2,600 (10,486 Ft) | 7,424 Ft | + 41% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | ₨2,564 (10,339 Ft) | 7,260 Ft | + 42% | |
1 cocktail drink in downtown club | ₨715 (2,883 Ft) | 1,222 Ft | + 136% | |
Cappuccino in expat area of the city | ₨261 (1,054 Ft) | 448 Ft | + 135% | |
1 beer in neighbourhood pub (500ml or 1pt.) | ₨258 (1,041 Ft) | 422 Ft | + 147% | |
Ipad wi-fi 128gb | ₨34,604 (139,554 Ft) | 194,327 Ft | - 28% | |
1 min. of prepaid mobile tariff (no discounts or plans) | ₨3.90 (16 Ft) | 30 Ft | - 48% | |
1 month of gym membership in business district | ₨2,338 (9,429 Ft) | 7,111 Ft | + 33% | |
1 package of marlboro cigarettes | ₨322 (1,300 Ft) | 1,086 Ft | + 20% | |
TOTAL | - 8% |

These prices were last updated on January 22, 2021.
Exchange rate:
4.033
HUF
/
INR
Do you live in Pécs? We need your help!
Recent Comparisons
- Cost of living in Cleveland, Ohio is 40% cheaper than in New York City
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Buenos Aires is 19% cheaper than in Bogotá
- Cost of living in Paris is 685% more expensive than in Caracas
- Cost of living in Montevideo is 79% more expensive than in Buenos Aires
- Cost of living in Istanbul is 36% cheaper than in Amman
- Cost of living in Milan is 8% more expensive than in Riverside, California
- Cost of living in Barcelona is 139% more expensive than in Buenos Aires
- Cost of living in Caracas is 61% cheaper than in Buenos Aires
- Cost of living in Buenos Aires is 30% cheaper than in Mexico City
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Geneva (Switzerland)
- Cost of Living, Prices in Moscow (Russia)
- Cost of Living, Prices in Oxford (United Kingdom)
- Cost of Living, Prices in Limassol (Cyprus)
- Cost of Living, Prices in Istanbul (Turkey)
- Cost of Living, Prices in Mumbai (India)
- Cost of Living, Prices in Basel (Switzerland)
- Cost of Living, Prices in Manila (Philippines)
Cost of living in Delhi (India) is 8% cheaper than in Pécs (Hungary)
For example, to keep the same standard of living that would require 416,000 Ft in Pécs you would need to make just about 383,325 Ft (₨95,050) in Delhi.
Prices recently added
- 500 ml beer in neighbourhood pub in Buenos Aires costs ARS $150 (6 minutes ago)
- 1 pack of marlboro cigarettes in Andorra la Vella costs €3.30 (11 minutes ago)
- Basic lunchtime menu (including a drink) in the business district in Sacramento, California costs $8 (about 1 hour ago)
- Basic lunchtime menu (including a drink) in the business district in Alicante costs €14 (about 1 hour ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Madrid costs €600 (about 1 hour ago)
- 12 eggs, large in Panama City costs 1.87 B/. (about 2 hours ago)