Cost of living in Boston, Massachusetts, United States vs Pécs, Hungary
Currency:
Food | + 187% | |||
---|---|---|---|---|
Food in Boston, Massachusetts (United States) is 187% more expensive than in Pécs (Hungary) | ||||
Basic lunchtime menu (including a drink) in the business district | $16 (4,652 Ft) | 1,292 Ft | + 260% | |
Combo meal in fast food restaurant (big mac meal or similar) | $9 (2,646 Ft) | 1,485 Ft | + 78% | |
500 gr (1 lb.) of boneless chicken breast | $4.68 (1,390 Ft) | 747 Ft | + 86% | |
1 liter (1 qt.) of whole fat milk | $0.95 (283 Ft) | 206 Ft | + 38% | |
12 eggs, large | $2.76 (819 Ft) | 563 Ft | + 45% | |
1 kg (2 lb.) of tomatoes | $7 (2,012 Ft) | 481 Ft | + 318% | |
500 gr (16 oz.) of local cheese | $8 (2,327 Ft) | 1,072 Ft | + 117% | |
1 kg (2 lb.) of apples | $3.65 (1,085 Ft) | 297 Ft | + 265% | |
1 kg (2 lb.) of potatoes | $1.83 (545 Ft) | 170 Ft | + 221% | |
0.5 l (16 oz) domestic beer in the supermarket | $3.78 (1,122 Ft) | 239 Ft | + 370% | |
1 bottle of red table wine, good quality | $15 (4,555 Ft) | 1,550 Ft | + 194% | |
2 liters of coca-cola | $2.24 (665 Ft) | 400 Ft | + 66% | |
Bread for 2 people for 1 day | $2.35 (697 Ft) | 112 Ft | + 520% | |
Housing | + 420% | |||
Housing in Boston, Massachusetts (United States) is 420% more expensive than in Pécs (Hungary) | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | $3,095 (919,157 Ft) | 133,220 Ft | + 590% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | $2,630 (781,011 Ft) | 95,701 Ft | + 716% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | $137 (40,677 Ft) | 34,184 Ft | + 19% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | $2,714 (806,151 Ft) | 88,226 Ft | + 814% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | $1,819 (540,247 Ft) | 53,457 Ft | + 911% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | $119 (35,378 Ft) | 29,426 Ft | + 20% | |
Internet 8 mbps (1 month) | $54 (15,963 Ft) | 3,293 Ft | + 385% | |
40” flat screen tv | $334 (99,292 Ft) | 109,122 Ft | - 9% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | $149 (44,340 Ft) | 17,879 Ft | + 148% | |
Laundry detergent (3 l. ~ 100 oz.) | $11 (3,223 Ft) | 2,693 Ft | + 20% | |
Hourly rate for cleaning help | $22 (6,619 Ft) | 1,626 Ft | + 307% | |
Clothes | + 33% | |||
Clothes in Boston, Massachusetts (United States) is 33% more expensive than in Pécs (Hungary) | ||||
1 pair of jeans (levis 501 or similar) | $52 (15,466 Ft) | 20,108 Ft | - 23% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | $46 (13,793 Ft) | 9,192 Ft | + 50% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | $93 (27,574 Ft) | 20,918 Ft | + 32% | |
1 pair of men’s leather business shoes | $156 (46,420 Ft) | 19,358 Ft | + 140% | |
Transportation | + 107% | |||
Transportation in Boston, Massachusetts (United States) is 107% more expensive than in Pécs (Hungary) | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | $22,042 (6,546,106 Ft) | 5,414,460 Ft | + 21% | |
1 liter (1/4 gallon) of gas | $0.63 (188 Ft) | 374 Ft | - 50% | |
Monthly ticket public transport | $89 (26,360 Ft) | 6,234 Ft | + 323% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | $18 (5,369 Ft) | 3,882 Ft | + 38% | |
Personal Care | + 167% | |||
Personal Care in Boston, Massachusetts (United States) is 167% more expensive than in Pécs (Hungary) | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | $9 (2,553 Ft) | 1,733 Ft | + 47% | |
1 box of antibiotics (12 doses) | $11 (3,351 Ft) | 2,116 Ft | + 58% | |
Short visit to private doctor (15 minutes) | $161 (47,727 Ft) | 7,588 Ft | + 529% | |
1 box of 32 tampons (tampax, ob, ...) | $8 (2,345 Ft) | 771 Ft | + 204% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | $4.26 (1,265 Ft) | 819 Ft | + 54% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | $5.49 (1,631 Ft) | 802 Ft | + 103% | |
4 rolls of toilet paper | $3.65 (1,084 Ft) | 418 Ft | + 159% | |
Tube of toothpaste | $2.32 (689 Ft) | 422 Ft | + 63% | |
Standard men's haircut in expat area of the city | $27 (8,074 Ft) | 1,844 Ft | + 338% | |
Entertainment | + 167% | |||
Entertainment in Boston, Massachusetts (United States) is 167% more expensive than in Pécs (Hungary) | ||||
Basic dinner out for two in neighborhood pub | $53 (15,652 Ft) | 4,446 Ft | + 252% | |
2 tickets to the movies | $26 (7,817 Ft) | 2,815 Ft | + 178% | |
2 tickets to the theater (best available seats) | $341 (101,264 Ft) | 7,424 Ft | + 1264% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | $94 (27,864 Ft) | 7,260 Ft | + 284% | |
1 cocktail drink in downtown club | $14 (4,200 Ft) | 1,222 Ft | + 244% | |
Cappuccino in expat area of the city | $4.98 (1,480 Ft) | 448 Ft | + 230% | |
1 beer in neighbourhood pub (500ml or 1pt.) | $6 (1,866 Ft) | 422 Ft | + 342% | |
Ipad wi-fi 128gb | $508 (150,970 Ft) | 194,327 Ft | - 22% | |
1 min. of prepaid mobile tariff (no discounts or plans) | $0.20 (60 Ft) | 30 Ft | + 100% | |
1 month of gym membership in business district | $87 (25,923 Ft) | 7,111 Ft | + 265% | |
1 package of marlboro cigarettes | $9 (2,803 Ft) | 1,086 Ft | + 158% | |
TOTAL | + 200% |

These prices were last updated on January 15, 2021.
Exchange rate:
296.986
HUF
/
USD
Do you live in Pécs? We need your help!
Recent Comparisons
- Cost of living in Dubai is 28% more expensive than in Wichita, Kansas
- Cost of living in Paris is 739% more expensive than in Caracas
- Cost of living in Caracas is 61% cheaper than in Buenos Aires
- Cost of living in Barranquilla is 10% more expensive than in Santa Marta
- Cost of living in Bogotá is 38% more expensive than in Tunja
- Cost of living in Valencia is 107% more expensive than in Buenos Aires
- Cost of living in Mexico City is 16% more expensive than in Bogotá
- Cost of living in Vancouver is 6% cheaper than in Toronto
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Montevideo is 78% more expensive than in Buenos Aires
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Basel (Switzerland)
- Cost of Living, Prices in Baltimore, Maryland (United States)
- Cost of Living, Prices in Cleveland, Ohio (United States)
- Cost of Living, Prices in Washington D.C. (United States)
- Cost of Living, Prices in Geneva (Switzerland)
- Cost of Living, Prices in Memphis, Tennessee (United States)
- Cost of Living, Prices in Limassol (Cyprus)
- Cost of Living, Prices in Oxford (United Kingdom)
Cost of living in Boston, Massachusetts (United States) is 200% more expensive than in Pécs (Hungary)
For example, you would need at least 1,198,578 Ft ($4,036) in Boston, Massachusetts to maintain the same standard of living that you can have with 399,000 Ft in Pécs.
Prices recently added
- Basic lunchtime menu (including a drink) in the business district in San Antonio, Texas costs $15 (14 minutes ago)
- Monthly rent - 480 sqft furnished studio in expensive area in Cincinnati, Ohio costs $807 (16 minutes ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Bilbao costs €1,000 (about 1 hour ago)
- Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new in Santiago de Cali costs COL$61,000,000 (about 2 hours ago)
- 1 month of gym membership in business district in Jammu costs ₨800 (about 2 hours ago)
- Internet connection 300 mbps, 1 month in Los Angeles, California costs $500 (about 2 hours ago)