Cost of living in Saarbrücken (Germany) is 15% more expensive than in Patras (Greece)
This comparison is lacking data. It provides a decent comparison, but it is not yet reliable. It is based on 33 prices entered by less than 5 different people.
Food in Saarbrücken (Germany) is 7% more expensive than in Patras (Greece) | ||
---|---|---|
Saarbrücken (Germany) | Patras (Greece) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€11 | €9 | 21% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€7 | €5.45 | 27% |
500 gr (1 lb.) of boneless chicken breast | ||
€3.29 | €3.75 | 12% |
1 liter (1 qt.) of whole fat milk | ||
€0.83 | €1.23 | 32% |
12 eggs, large | ||
€2.03 | €3.25 | 37% |
1 kg (2 lb.) of tomatoes | ||
€2.33 | €1.35 | 73% |
500 gr (16 oz.) of local cheese | ||
€4.79 | €4.12 | 16% |
1 kg (2 lb.) of apples | ||
€2.21 | €1.36 | 63% |
1 kg (2 lb.) of potatoes | ||
€1.46 | €0.68 | 113% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€0.83 | €1.14 | 27% |
1 bottle of red table wine, good quality | ||
€7 | €8 | 7% |
2 liters of Coca-Cola | ||
€1.68 | €2.02 | 17% |
Bread for 2 people for 1 day | ||
€1.10 | €0.90 | 21% |
Housing in Saarbrücken (Germany) is 56% more expensive than in Patras (Greece) | ||
Saarbrücken (Germany) | Patras (Greece) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€944 | €426 | 122% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€700 | €302 | 132% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€145 | €122 | 19% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€522 | €316 | 65% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€375 | €245 | 53% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€116 | €94 | 24% |
Internet 8 Mbps (1 month) | ||
€23 | €21 | 5% |
40” flat screen TV | ||
€476 | €351 | 36% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€110 | €71 | 54% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€5.67 | €10 | 43% |
Hourly rate for cleaning help | ||
€11 | €5.67 | 101% |
Clothes in Saarbrücken (Germany) is 20% cheaper than in Patras (Greece) | ||
Saarbrücken (Germany) | Patras (Greece) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€63 | €83 | 24% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€26 | €40 | 34% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€83 | €70 | 19% |
1 pair of men’s leather business shoes | ||
€98 | €71 | 39% |
Transportation in Saarbrücken (Germany) is 16% more expensive than in Patras (Greece) | ||
Saarbrücken (Germany) | Patras (Greece) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€21,160 | €23,202 | 9% |
1 liter (1/4 gallon) of gas | ||
€1.38 | €1.57 | 12% |
Monthly ticket public transport | ||
€58 | €39 | 48% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€18 | - | - |
Personal Care in Saarbrücken (Germany) is 9% more expensive than in Patras (Greece) | ||
Saarbrücken (Germany) | Patras (Greece) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€5.98 | €3.23 | 85% |
1 box of antibiotics (12 doses) | ||
€8 | €5.59 | 37% |
Short visit to private Doctor (15 minutes) | ||
€56 | €32 | 77% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€2.77 | €3.88 | 29% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€2.47 | €3.80 | 35% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€2.13 | €3.50 | 39% |
4 rolls of toilet paper | ||
€1.23 | €1.53 | 20% |
Tube of toothpaste | ||
€1.37 | €1.83 | 25% |
Standard men's haircut in expat area of the city | ||
€19 | €11 | 72% |
Entertainment in Saarbrücken (Germany) is 5% cheaper than in Patras (Greece) | ||
Saarbrücken (Germany) | Patras (Greece) | Diff |
Basic dinner out for two in neighborhood pub | ||
€33 | €22 | 50% |
2 tickets to the movies | ||
€20 | €15 | 32% |
2 tickets to the theater (best available seats) | ||
€125 | €38 | 234% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€52 | €46 | 14% |
1 cocktail drink in downtown club | ||
€8 | €7 | 9% |
Cappuccino in expat area of the city | ||
€3.01 | €3.40 | 11% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€3.03 | €3.22 | 6% |
iPad Wi-Fi 128GB | ||
€464 | €792 | 41% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.13 | €0.24 | 46% |
1 month of gym membership in business district | ||
€32 | €38 | 15% |
1 package of Marlboro cigarettes | ||
€5.59 | €4.08 | 37% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in New York City is 371% more expensive than in Tashkent
- Cost of living in Montevideo is 71% more expensive than in Buenos Aires
- Cost of living in Buenos Aires is 40% cheaper than in Santiago
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Buenos Aires is 15% cheaper than in Bogotá
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Buenos Aires is 56% cheaper than in Madrid
- Cost of living in Paris is 44% more expensive than in Madrid
- Cost of living in London is 69% more expensive than in Madrid
- Cost of living in Buenos Aires is 21% cheaper than in Lima
Compare other countries
For example, you would need at least €1,496 in Saarbrücken to maintain the same standard of living that you can have with €1,300 in Patras.