Cost of living in Ipswich (United Kingdom) is 46% more expensive than in Georgetown (Guyana)
This comparison is lacking data. It provides a decent comparison, but it is not yet reliable. It is based on 47 prices entered by 10 different people.
Food in Ipswich (United Kingdom) is 34% more expensive than in Georgetown (Guyana) | ||
---|---|---|
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
£12 (3,427 G$) | 1,608 G$ | 113% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
£5.83 (1,690 G$) | 1,259 G$ | 34% |
500 gr (1 lb.) of boneless chicken breast | ||
£3.99 (1,157 G$) | 521 G$ | 122% |
1 liter (1 qt.) of whole fat milk | ||
£0.76 (222 G$) | 510 G$ | 57% |
12 eggs, large | ||
£2.26 (656 G$) | 730 G$ | 10% |
1 kg (2 lb.) of tomatoes | ||
£2.29 (664 G$) | 383 G$ | 73% |
500 gr (16 oz.) of local cheese | ||
£4.77 (1,384 G$) | 1,078 G$ | 28% |
1 kg (2 lb.) of apples | ||
£1.77 (514 G$) | 740 G$ | 31% |
1 kg (2 lb.) of potatoes | ||
£0.75 (218 G$) | 229 G$ | 5% |
0.5 l (16 oz) domestic beer in the supermarket | ||
£1.89 (548 G$) | 333 G$ | 64% |
1 bottle of red table wine, good quality | ||
£8 (2,182 G$) | 3,982 G$ | 45% |
2 liters of Coca-Cola | ||
£1.84 (534 G$) | 400 G$ | 33% |
Bread for 2 people for 1 day | ||
£1.02 (295 G$) | 282 G$ | 5% |
Housing in Ipswich (United Kingdom) is 41% more expensive than in Georgetown (Guyana) | ||
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
£1,116 (323,702 G$) | 232,431 G$ | 39% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
£1,045 (303,146 G$) | 113,424 G$ | 167% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
£123 (35,813 G$) | 20,497 G$ | 75% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
£679 (196,961 G$) | 117,257 G$ | 68% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
£588 (170,729 G$) | 77,460 G$ | 120% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
£96 (27,926 G$) | 13,624 G$ | 105% |
Internet 8 Mbps (1 month) | ||
£22 (6,304 G$) | 10,028 G$ | 37% |
40” flat screen TV | ||
£345 (100,153 G$) | 139,876 G$ | 28% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
£95 (27,573 G$) | 25,674 G$ | 7% |
Laundry detergent (3 l. ~ 100 oz.) | ||
£5.71 (1,656 G$) | 1,705 G$ | 3% |
Hourly rate for cleaning help | ||
£10 (2,827 G$) | 1,621 G$ | 74% |
Clothes in Ipswich (United Kingdom) is 39% more expensive than in Georgetown (Guyana) | ||
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
£58 (16,737 G$) | 8,610 G$ | 94% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
£34 (9,991 G$) | 7,398 G$ | 35% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
£60 (17,414 G$) | 16,822 G$ | 4% |
1 pair of men’s leather business shoes | ||
£57 (16,443 G$) | 15,990 G$ | 3% |
Transportation in Ipswich (United Kingdom) is 56% more expensive than in Georgetown (Guyana) | ||
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
£20,709 (6,008,170 G$) | 3,936,530 G$ | 53% |
1 liter (1/4 gallon) of gas | ||
£1.18 (342 G$) | 213 G$ | 61% |
Monthly ticket public transport | ||
£49 (14,105 G$) | 8,612 G$ | 64% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
£15 (4,390 G$) | 3,664 G$ | 20% |
Personal Care in Ipswich (United Kingdom) is 37% more expensive than in Georgetown (Guyana) | ||
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
£4.35 (1,263 G$) | 2,053 G$ | 38% |
1 box of antibiotics (12 doses) | ||
£8 (2,389 G$) | 2,219 G$ | 8% |
Short visit to private Doctor (15 minutes) | ||
£75 (21,734 G$) | 3,824 G$ | 468% |
1 box of 32 tampons (Tampax, OB, ...) | ||
£3.22 (935 G$) | 1,216 G$ | 23% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
£1.62 (470 G$) | 769 G$ | 39% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
£3.77 (1,093 G$) | 917 G$ | 19% |
4 rolls of toilet paper | ||
£1.93 (560 G$) | 484 G$ | 16% |
Tube of toothpaste | ||
£1.91 (555 G$) | 405 G$ | 37% |
Standard men's haircut in expat area of the city | ||
£12 (3,431 G$) | 1,127 G$ | 205% |
Entertainment in Ipswich (United Kingdom) is 69% more expensive than in Georgetown (Guyana) | ||
Ipswich (United Kingdom) | Georgetown (Guyana) | Diff |
Basic dinner out for two in neighborhood pub | ||
£33 (9,671 G$) | 4,896 G$ | 98% |
2 tickets to the movies | ||
£19 (5,560 G$) | 2,523 G$ | 120% |
2 tickets to the theater (best available seats) | ||
£36 (10,493 G$) | 5,738 G$ | 83% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
£58 (16,917 G$) | 13,433 G$ | 26% |
1 cocktail drink in downtown club | ||
£7 (1,887 G$) | 1,714 G$ | 10% |
Cappuccino in expat area of the city | ||
£3.19 (924 G$) | 919 G$ | 1% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
£4.12 (1,197 G$) | 417 G$ | 187% |
iPad Wi-Fi 128GB | ||
£299 (86,885 G$) | - | - |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
£0.21 (60 G$) | 21 G$ | 179% |
1 month of gym membership in business district | ||
£29 (8,435 G$) | 5,596 G$ | 51% |
1 package of Marlboro cigarettes | ||
£8 (2,461 G$) | 549 G$ | 348% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Copenhagen is 16% cheaper than in New York City
- Cost of living in Sarajevo is 12% more expensive than in Novi Sad
- Cost of living in Madrid is 133% more expensive than in Buenos Aires
- Cost of living in Mexico City is 18% more expensive than in Bogotá
- Cost of living in Montevideo is 72% more expensive than in Buenos Aires
- Cost of living in Sydney is 23% more expensive than in Denver, Colorado
- Cost of living in Victoria is 7% cheaper than in Vancouver
- Cost of living in Buenos Aires is 13% cheaper than in Bogotá
- Cost of living in Istanbul is 9% more expensive than in İzmir
Compare other countries
For example, you would need at least 991,344 G$ (£3,417) in Ipswich to maintain the same standard of living that you can have with 677,000 G$ in Georgetown.