Cost of living in Iasi (Romania) is 62% cheaper than in Denver, Colorado (United States)
This comparison is based on abundant and consistent data. It is based on 489 prices entered by 69 different people.
Food in Iasi (Romania) is 48% cheaper than in Denver, Colorado (United States) | ||
---|---|---|
Iasi (Romania) | Denver, Colorado (United States) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
34 lei ($8) | $16 | 48% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
20 lei ($4.91) | $8 | 40% |
500 gr (1 lb.) of boneless chicken breast | ||
11 lei ($2.75) | $4.67 | 41% |
1 liter (1 qt.) of whole fat milk | ||
4.75 lei ($1.16) | $0.73 | 58% |
12 eggs, large | ||
13 lei ($3.17) | $2.70 | 18% |
1 kg (2 lb.) of tomatoes | ||
4.95 lei ($1.20) | $3.25 | 63% |
500 gr (16 oz.) of local cheese | ||
12 lei ($2.86) | $6 | 54% |
1 kg (2 lb.) of apples | ||
3.70 lei ($0.90) | $3.09 | 71% |
1 kg (2 lb.) of potatoes | ||
2.36 lei ($0.57) | $1.87 | 69% |
0.5 l (16 oz) domestic beer in the supermarket | ||
3.44 lei ($0.84) | $2.36 | 65% |
1 bottle of red table wine, good quality | ||
25 lei ($6) | $15 | 59% |
2 liters of Coca-Cola | ||
5.46 lei ($1.33) | $1.75 | 24% |
Bread for 2 people for 1 day | ||
2.90 lei ($0.70) | $2.16 | 67% |
Housing in Iasi (Romania) is 77% cheaper than in Denver, Colorado (United States) | ||
Iasi (Romania) | Denver, Colorado (United States) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
2,058 lei ($501) | $2,347 | 79% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
1,417 lei ($345) | $1,685 | 80% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
348 lei ($85) | $141 | 40% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
1,404 lei ($342) | $1,609 | 79% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
909 lei ($221) | $1,155 | 81% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
233 lei ($57) | $86 | 34% |
Internet 8 Mbps (1 month) | ||
33 lei ($8) | $54 | 85% |
40” flat screen TV | ||
1,233 lei ($300) | $302 | 1% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
317 lei ($77) | $149 | 48% |
Laundry detergent (3 l. ~ 100 oz.) | ||
35 lei ($8) | $10 | 16% |
Hourly rate for cleaning help | ||
17 lei ($4.19) | $32 | 87% |
Clothes in Iasi (Romania) is 32% cheaper than in Denver, Colorado (United States) | ||
Iasi (Romania) | Denver, Colorado (United States) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
239 lei ($58) | $54 | 8% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
144 lei ($35) | $60 | 42% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
331 lei ($80) | $92 | 13% |
1 pair of men’s leather business shoes | ||
364 lei ($89) | $167 | 47% |
Transportation in Iasi (Romania) is 61% cheaper than in Denver, Colorado (United States) | ||
Iasi (Romania) | Denver, Colorado (United States) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
72,246 lei ($17,574) | $21,497 | 18% |
1 liter (1/4 gallon) of gas | ||
5.53 lei ($1.34) | $0.69 | 95% |
Monthly ticket public transport | ||
84 lei ($21) | $112 | 82% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
21 lei ($5.07) | $17 | 70% |
Personal Care in Iasi (Romania) is 53% cheaper than in Denver, Colorado (United States) | ||
Iasi (Romania) | Denver, Colorado (United States) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
32 lei ($8) | $8 | 7% |
1 box of antibiotics (12 doses) | ||
19 lei ($4.62) | $16 | 70% |
Short visit to private Doctor (15 minutes) | ||
98 lei ($24) | $122 | 80% |
1 box of 32 tampons (Tampax, OB, ...) | ||
20 lei ($4.81) | $7 | 29% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
13 lei ($3.13) | $2.86 | 9% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
15 lei ($3.55) | $5.43 | 35% |
4 rolls of toilet paper | ||
4.42 lei ($1.08) | $3.20 | 66% |
Tube of toothpaste | ||
10 lei ($2.36) | $1.78 | 33% |
Standard men's haircut in expat area of the city | ||
33 lei ($8) | $23 | 65% |
Entertainment in Iasi (Romania) is 60% cheaper than in Denver, Colorado (United States) | ||
Iasi (Romania) | Denver, Colorado (United States) | Diff |
Basic dinner out for two in neighborhood pub | ||
68 lei ($16) | $46 | 64% |
2 tickets to the movies | ||
41 lei ($10) | $24 | 59% |
2 tickets to the theater (best available seats) | ||
146 lei ($36) | $276 | 87% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
117 lei ($28) | $76 | 62% |
1 cocktail drink in downtown club | ||
17 lei ($4.24) | $12 | 64% |
Cappuccino in expat area of the city | ||
8 lei ($1.92) | $4.77 | 60% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
6 lei ($1.55) | $5.38 | 71% |
iPad Wi-Fi 128GB | ||
2,380 lei ($579) | $460 | 26% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
0.63 lei ($0.15) | $0.65 | 77% |
1 month of gym membership in business district | ||
149 lei ($36) | $73 | 50% |
1 package of Marlboro cigarettes | ||
16 lei ($3.95) | $7 | 47% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in New York City is 374% more expensive than in Tashkent
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in London is 69% more expensive than in Madrid
- Cost of living in Buenos Aires is 41% cheaper than in Santiago
- Cost of living in London is about the same as in New York City
- Cost of living in Montevideo is 35% more expensive than in Lima
- Cost of living in London is 17% more expensive than in Paris
- Cost of living in Paris is 44% more expensive than in Madrid
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Montevideo is 71% more expensive than in Buenos Aires