Cost of living in Hyderabad, Pakistan, Pakistan vs Denver, Colorado, United States
Currency:
Food | - 76% | |||
---|---|---|---|---|
Food in Hyderabad, Pakistan (Pakistan) is 76% cheaper than in Denver, Colorado (United States) | ||||
Basic lunchtime menu (including a drink) in the business district | ₨505 ($3.20) | $16 | - 80% | |
Combo meal in fast food restaurant (big mac meal or similar) | ₨350 ($2.22) | $8 | - 71% | |
500 gr (1 lb.) of boneless chicken breast | ₨198 ($1.26) | $4.29 | - 71% | |
1 liter (1 qt.) of whole fat milk | ₨71 ($0.45) | $0.81 | - 44% | |
12 eggs, large | ₨89 ($0.56) | $2.86 | - 80% | |
1 kg (2 lb.) of tomatoes | ₨46 ($0.29) | $3.13 | - 91% | |
500 gr (16 oz.) of local cheese | ₨203 ($1.29) | $5.90 | - 78% | |
1 kg (2 lb.) of apples | ₨123 ($0.78) | $3.28 | - 76% | |
1 kg (2 lb.) of potatoes | ₨29 ($0.19) | $1.79 | - 90% | |
0.5 l (16 oz) domestic beer in the supermarket | ₨96 ($0.61) | $2.30 | - 74% | |
1 bottle of red table wine, good quality | ₨1,471 ($9) | $15 | - 37% | |
2 liters of coca-cola | ₨91 ($0.58) | $1.75 | - 67% | |
Bread for 2 people for 1 day | ₨50 ($0.32) | $2.15 | - 85% | |
Housing | - 75% | |||
Housing in Hyderabad, Pakistan (Pakistan) is 75% cheaper than in Denver, Colorado (United States) | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | ₨119,994 ($761) | $2,284 | - 67% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | ₨33,985 ($215) | $1,640 | - 87% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨6,860 ($43) | $119 | - 64% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | ₨22,145 ($140) | $1,597 | - 91% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | ₨11,816 ($75) | $1,097 | - 93% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | ₨3,620 ($23) | $86 | - 73% | |
Internet 8 mbps (1 month) | ₨2,537 ($16) | $52 | - 69% | |
40” flat screen tv | ₨41,083 ($260) | $302 | - 14% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | ₨11,418 ($72) | $149 | - 51% | |
Laundry detergent (3 l. ~ 100 oz.) | ₨556 ($3.52) | $10 | - 65% | |
Hourly rate for cleaning help | - | $34 | - | |
Clothes | - 67% | |||
Clothes in Hyderabad, Pakistan (Pakistan) is 67% cheaper than in Denver, Colorado (United States) | ||||
1 pair of jeans (levis 501 or similar) | ₨2,276 ($14) | $54 | - 73% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | ₨3,889 ($25) | $59 | - 58% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | ₨4,043 ($26) | $92 | - 72% | |
1 pair of men’s leather business shoes | ₨3,565 ($23) | $200 | - 89% | |
Transportation | - 84% | |||
Transportation in Hyderabad, Pakistan (Pakistan) is 84% cheaper than in Denver, Colorado (United States) | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | ₨903,295 ($5,726) | $21,600 | - 73% | |
1 liter (1/4 gallon) of gas | ₨72 ($0.45) | $0.64 | - 29% | |
Monthly ticket public transport | ₨1,274 ($8) | $121 | - 93% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | - | $17 | - | |
Personal Care | - 61% | |||
Personal Care in Hyderabad, Pakistan (Pakistan) is 61% cheaper than in Denver, Colorado (United States) | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | ₨154 ($0.97) | $8 | - 88% | |
1 box of antibiotics (12 doses) | ₨485 ($3.07) | $16 | - 80% | |
Short visit to private doctor (15 minutes) | - | $117 | - | |
1 box of 32 tampons (tampax, ob, ...) | ₨367 ($2.32) | $7 | - 66% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨152 ($0.97) | $2.86 | - 66% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨238 ($1.51) | $5.56 | - 73% | |
4 rolls of toilet paper | ₨208 ($1.32) | $3.20 | - 59% | |
Tube of toothpaste | ₨87 ($0.55) | $1.78 | - 69% | |
Standard men's haircut in expat area of the city | ₨501 ($3.17) | $23 | - 86% | |
Entertainment | - 52% | |||
Entertainment in Hyderabad, Pakistan (Pakistan) is 52% cheaper than in Denver, Colorado (United States) | ||||
Basic dinner out for two in neighborhood pub | ₨1,789 ($11) | $42 | - 73% | |
2 tickets to the movies | ₨869 ($5.51) | $24 | - 77% | |
2 tickets to the theater (best available seats) | - | $276 | - | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | ₨1,928 ($12) | $67 | - 82% | |
1 cocktail drink in downtown club | ₨1,025 ($6) | $11 | - 42% | |
Cappuccino in expat area of the city | ₨313 ($1.98) | $4.72 | - 58% | |
1 beer in neighbourhood pub (500ml or 1pt.) | ₨312 ($1.97) | $5.18 | - 62% | |
Ipad wi-fi 128gb | ₨45,537 ($289) | $460 | - 37% | |
1 min. of prepaid mobile tariff (no discounts or plans) | ₨88 ($0.56) | $0.65 | - 15% | |
1 month of gym membership in business district | ₨2,552 ($16) | $74 | - 78% | |
1 package of marlboro cigarettes | ₨220 ($1.40) | $7 | - 80% | |
TOTAL | - 73% |

These prices were last updated on March 01, 2021.
Exchange rate:
0.00634
USD
/
PKR
*
Do you live in Denver, Colorado? We need your help!
Recent Comparisons
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Montevideo is 76% more expensive than in Buenos Aires
- Cost of living in San Francisco, California is about the same as in San Francisco, California
- Cost of living in Madrid is 138% more expensive than in Buenos Aires
- Cost of living in Auckland is 41% more expensive than in Barcelona
- Cost of living in London is 64% more expensive than in Barcelona
- Cost of living in Salvador is 6% more expensive than in Buenos Aires
- Cost of living in New York City is about the same as in London
- Cost of living in Valencia is 100% more expensive than in Buenos Aires
- Cost of living in London is 18% more expensive than in Paris
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Dubai (United Arab Emirates)
- Cost of Living, Prices in Nashville, Tennessee (United States)
- Cost of Living, Prices in Tucson, Arizona (United States)
- Cost of Living, Prices in Doha (Qatar)
- Cost of Living, Prices in Portland, Oregon (United States)
- Cost of Living, Prices in Amman (Jordan)
- Cost of Living, Prices in Seattle, Washington (United States)
- Cost of Living, Prices in Kharkiv (Ukraine)
Cost of living in Hyderabad, Pakistan (Pakistan) is 73% cheaper than in Denver, Colorado (United States)
For example, to keep the same standard of living that would require $7,400 in Denver, Colorado you would need to make just about $2,003 (₨315,935) in Hyderabad, Pakistan.
Prices recently added
- Monthly rent - 900 sqft furnished accommodation in expensive area in Kolkata costs ₨15,248 (about 1 hour ago)
- 16 oz beer in neighbourhood pub in Boulder, Colorado costs $6 (about 1 hour ago)
- Internet connection 300 mbps, 1 month in São Paulo costs R$ 200 (about 2 hours ago)
- Monthly rent - 900 sqft furnished accommodation in expensive area in Houston, Texas costs $1,830 (about 2 hours ago)
- Basic lunchtime menu (including a drink) in the business district in La Plata costs ARS $750 (about 3 hours ago)
- 1 us gal of whole fat milk in Detroit, Michigan costs $1.06 (about 3 hours ago)