Cost of living in Patna, India vs Charlottetown, Prince Edward Island, Canada
Currency:
Food | - 65% | |||
---|---|---|---|---|
Food in Patna (India) is 65% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
Basic lunchtime menu (including a drink) in the business district | ₨314 (C$5.43) | C$20 | - 73% | |
Combo meal in fast food restaurant (big mac meal or similar) | ₨371 (C$6) | C$11 | - 40% | |
500 gr (1 lb.) of boneless chicken breast | ₨157 (C$2.70) | C$7 | - 64% | |
1 liter (1 qt.) of whole fat milk | ₨49 (C$0.84) | C$2.74 | - 69% | |
12 eggs, large | ₨103 (C$1.78) | C$4.07 | - 56% | |
1 kg (2 lb.) of tomatoes | ₨36 (C$0.62) | C$4.50 | - 86% | |
500 gr (16 oz.) of local cheese | ₨201 (C$3.47) | C$11 | - 67% | |
1 kg (2 lb.) of apples | ₨137 (C$2.36) | C$3.98 | - 41% | |
1 kg (2 lb.) of potatoes | ₨21 (C$0.37) | C$1.97 | - 81% | |
0.5 l (16 oz) domestic beer in the supermarket | ₨93 (C$1.60) | C$4.40 | - 64% | |
1 bottle of red table wine, good quality | ₨659 (C$11) | C$18 | - 38% | |
2 liters of coca-cola | ₨86 (C$1.49) | C$2.52 | - 41% | |
Bread for 2 people for 1 day | ₨27 (C$0.46) | C$2.54 | - 82% | |
Housing | - 73% | |||
Housing in Patna (India) is 73% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
Monthly rent for 85 m2 (900 sqft) furnished accommodation in expensive area | ₨20,548 (C$355) | C$1,585 | - 78% | |
Monthly rent for 85 m2 (900 sqft) furnished accommodation in normal area | ₨12,117 (C$209) | C$1,071 | - 80% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨3,361 (C$58) | C$229 | - 75% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | ₨16,680 (C$288) | C$1,130 | - 74% | |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | ₨11,132 (C$192) | C$843 | - 77% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 sqft) studio | ₨3,398 (C$59) | C$156 | - 62% | |
Internet 8 mbps (1 month) | ₨1,148 (C$20) | C$79 | - 75% | |
40” flat screen tv | ₨35,773 (C$618) | C$377 | + 64% | |
Microwave 800/900 watt (bosch, panasonic, lg, sharp, or equivalent brands) | ₨10,810 (C$187) | C$156 | + 19% | |
Laundry detergent (3 l. ~ 100 oz.) | ₨262 (C$4.52) | C$9 | - 49% | |
Hourly rate for cleaning help | ₨151 (C$2.61) | C$18 | - 85% | |
Clothes | - 33% | |||
Clothes in Patna (India) is 33% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
1 pair of jeans (levis 501 or similar) | ₨2,500 (C$43) | C$72 | - 40% | |
1 summer dress in a high street store (zara, h&m or similar retailers) | ₨2,647 (C$46) | C$60 | - 24% | |
1 pair of sport shoes (nike, adidas, or equivalent brands) | ₨4,225 (C$73) | C$118 | - 38% | |
1 pair of men’s leather business shoes | ₨2,616 (C$45) | C$124 | - 64% | |
Transportation | - 60% | |||
Transportation in Patna (India) is 60% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | ₨701,389 (C$12,115) | C$26,886 | - 55% | |
1 liter (1/4 gallon) of gas | ₨75 (C$1.30) | C$1.22 | + 7% | |
Monthly ticket public transport | ₨963 (C$17) | C$63 | - 74% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ₨204 (C$3.52) | C$26 | - 86% | |
Personal Care | - 60% | |||
Personal Care in Patna (India) is 60% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
Cold medicine for 6 days (tylenol, frenadol, coldrex, or equivalent brands) | ₨89 (C$1.53) | C$9 | - 84% | |
1 box of antibiotics (12 doses) | ₨180 (C$3.12) | C$21 | - 86% | |
Short visit to private doctor (15 minutes) | ₨654 (C$11) | C$75 | - 85% | |
1 box of 32 tampons (tampax, ob, ...) | ₨234 (C$4.04) | C$7 | - 44% | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨186 (C$3.22) | C$4.96 | - 35% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨215 (C$3.71) | C$5.31 | - 30% | |
4 rolls of toilet paper | ₨137 (C$2.36) | C$2.57 | - 8% | |
Tube of toothpaste | ₨54 (C$0.93) | C$2.73 | - 66% | |
Standard men's haircut in expat area of the city | ₨261 (C$4.51) | C$19 | - 77% | |
Entertainment | - 57% | |||
Entertainment in Patna (India) is 57% cheaper than in Charlottetown, Prince Edward Island (Canada) | ||||
Basic dinner out for two in neighborhood pub | ₨784 (C$14) | C$47 | - 71% | |
2 tickets to the movies | ₨418 (C$7) | C$27 | - 73% | |
2 tickets to the theater (best available seats) | ₨1,574 (C$27) | C$131 | - 79% | |
Dinner for two at an italian restaurant in the expat area including appetisers, main course, wine and dessert | ₨1,944 (C$34) | C$91 | - 63% | |
1 cocktail drink in downtown club | ₨249 (C$4.30) | C$8 | - 46% | |
Cappuccino in expat area of the city | ₨146 (C$2.52) | C$4.59 | - 45% | |
1 beer in neighbourhood pub (500ml or 1pt.) | ₨116 (C$2.01) | C$6 | - 67% | |
Ipad wi-fi 128gb | ₨44,707 (C$772) | C$757 | + 2% | |
1 min. of prepaid mobile tariff (no discounts or plans) | ₨2.23 (C$0.04) | C$0.17 | - 78% | |
1 month of gym membership in business district | ₨1,808 (C$31) | C$66 | - 53% | |
1 package of marlboro cigarettes | ₨155 (C$2.67) | C$15 | - 82% | |
TOTAL | - 63% |

These prices were last updated on February 27, 2021.
Exchange rate:
0.01727
CAD
/
INR
Do you live in Charlottetown, Prince Edward Island? We need your help!
Recent Comparisons
- Cost of living in Montevideo is 76% more expensive than in Buenos Aires
- Cost of living in Valencia is 87% cheaper than in London
- Cost of living in Madrid is 139% more expensive than in Buenos Aires
- Cost of living in Barcelona is about the same as in Madrid
- Cost of living in Auckland is 42% more expensive than in Barcelona
- Cost of living in London is 67% more expensive than in Barcelona
- Cost of living in Milan is 86% more expensive than in Mexico City
- Cost of living in London is 19% more expensive than in Paris
- Cost of living in Paris is 637% more expensive than in Caracas
- Cost of living in Buenos Aires is 42% cheaper than in Santiago
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Hilton Head Island, South Carolina (United States)
- Cost of Living, Prices in Doha (Qatar)
- Cost of Living, Prices in Burlington, Vermont (United States)
- Cost of Living, Prices in Bhopal (India)
- Cost of Living, Prices in Kuala Lumpur (Malaysia)
- Cost of Living, Prices in Almaty (Kazakhstan)
- Cost of Living, Prices in Montclair, New Jersey (United States)
- Cost of Living, Prices in Ithaca, New York (United States)
Cost of living in Patna (India) is 63% cheaper than in Charlottetown, Prince Edward Island (Canada)
For example, to keep the same standard of living that would require C$4,400 in Charlottetown, Prince Edward Island you would need to make just about C$1,609 (₨93,143) in Patna.
Prices recently added
- Monthly rent - 85 m2 furnished accommodation in expensive area in Bratislava costs €700 (7 minutes ago)
- Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new in Brisbane costs AU$34,990 (about 1 hour ago)
- Internet connection 300 mbps, 1 month in Istanbul costs 160TL (about 1 hour ago)
- 1 month of gym membership in business district in Chiang Mai costs 1,900 ฿ (about 1 hour ago)
- 1 pack of marlboro cigarettes in Riyadh costs ﷼ 12 (about 2 hours ago)
- 500 g of boneless chicken breast in Nukus costs 11,000 сўм (about 3 hours ago)