- Cost of Living
- Spain
- Sudan
- Seville
- Al-Fashir
- Comparison
Cost of living in Seville, Spain compared to Al-Fashir, Sudan

Currency:
Food | ||||
---|---|---|---|---|
Food in Seville (Spain) is in Al-Fashir (Sudan) | ||||
Basic lunchtime menu (including a drink) in the business district | €9 (194 Pound) | - | - | |
Combo meal in fast food restaurant (Big Mac Meal or similar) | €7 (155 Pound) | - | - | |
500 gr (1 lb.) of boneless chicken breast | €3.44 (76 Pound) | - | - | |
1 liter (1 qt.) of whole fat milk | €0.88 (20 Pound) | - | - | |
12 eggs, large | €1.56 (35 Pound) | - | - | |
1 kg (2 lb.) of tomatoes | €1.43 (32 Pound) | - | - | |
500 gr (16 oz.) of local cheese | €5.23 (116 Pound) | - | - | |
1 kg (2 lb.) of apples | €1.39 (31 Pound) | - | - | |
1 kg (2 lb.) of potatoes | €0.86 (19 Pound) | - | - | |
0.5 l (16 oz) domestic beer in the supermarket | €0.65 (14 Pound) | - | - | |
1 bottle of red table wine, good quality | €4.00 (89 Pound) | - | - | |
2 liters of Coca-Cola | €1.44 (32 Pound) | - | - | |
Bread for 2 people for 1 day | €0.74 (16 Pound) | - | - | |
Housing | ||||
Housing in Seville (Spain) is in Al-Fashir (Sudan) | ||||
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | €865 (19,187 Pound) | - | - | |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | €603 (13,364 Pound) | - | - | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | €106 (2,349 Pound) | - | - | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | €527 (11,696 Pound) | - | - | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | €386 (8,570 Pound) | - | - | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | €67 (1,488 Pound) | - | - | |
Internet 8 Mbps (1 month) | €34 (752 Pound) | - | - | |
40” flat screen TV | - | - | - | |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | €90 (1,996 Pound) | - | - | |
Laundry detergent (3 l. ~ 100 oz.) | €4.44 (99 Pound) | - | - | |
Hourly rate for cleaning help | €9 (200 Pound) | - | - | |
Clothes | ||||
Clothes in Seville (Spain) is in Al-Fashir (Sudan) | ||||
1 pair of jeans (Levis 501 or similar) | €74 (1,650 Pound) | - | - | |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | €29 (638 Pound) | - | - | |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | €74 (1,636 Pound) | - | - | |
1 pair of men’s leather business shoes | €99 (2,194 Pound) | - | - | |
Transportation | + 64% | |||
Transportation in Seville (Spain) is 64% more expensive than in Al-Fashir (Sudan) | ||||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | €18,500 (410,353 Pound) | - | - | |
1 liter (1/4 gallon) of gas | €1.18 (26 Pound) | - | - | |
Monthly ticket public transport | €35 (776 Pound) | 100 Pound | + 676% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | €12 (260 Pound) | - | - | |
Personal Care | ||||
Personal Care in Seville (Spain) is in Al-Fashir (Sudan) | ||||
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | €7 (148 Pound) | - | - | |
1 box of antibiotics (12 doses) | €4.44 (98 Pound) | - | - | |
Short visit to private Doctor (15 minutes) | €53 (1,178 Pound) | - | - | |
1 box of 32 tampons (Tampax, OB, ...) | €4.63 (103 Pound) | - | - | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | €2.14 (48 Pound) | - | - | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | €3.06 (68 Pound) | - | - | |
4 rolls of toilet paper | €1.05 (23 Pound) | - | - | |
Tube of toothpaste | €1.78 (40 Pound) | - | - | |
Standard men's haircut in expat area of the city | €10 (225 Pound) | - | - | |
Entertainment | ||||
Entertainment in Seville (Spain) is in Al-Fashir (Sudan) | ||||
Basic dinner out for two in neighborhood pub | €19 (414 Pound) | - | - | |
2 tickets to the movies | €14 (311 Pound) | - | - | |
2 tickets to the theater (best available seats) | €55 (1,219 Pound) | - | - | |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | €30 (665 Pound) | - | - | |
1 cocktail drink in downtown club | €6 (140 Pound) | - | - | |
Cappuccino in expat area of the city | €1.41 (31 Pound) | - | - | |
1 beer in neighbourhood pub (500ml or 1pt.) | €2.06 (46 Pound) | - | - | |
iPad Wi-Fi 128GB | €505 (11,190 Pound) | - | - | |
1 min. of prepaid mobile tariff (no discounts or plans) | €0.12 (2.66 Pound) | - | - | |
1 month of gym membership in business district | €32 (716 Pound) | - | - | |
1 package of Marlboro cigarettes | €5.00 (111 Pound) | - | - | |
TOTAL | + 64% |

These prices were last updated on April 22, 2018.
Exchange rate:
22.181
SDG
/
EUR
*
Do you live in Al-Fashir? We need your help!
Recent Comparisons
- Cost of living in Davao is 66% cheaper than in Honolulu
- Cost of living in Melbourne is 13% cheaper than in Sydney
- Cost of living in Vancouver is about the same as in Toronto
- Cost of living in Buenos Aires is 64% cheaper than in Caracas
- Cost of living in New York is about the same as in London
- Cost of living in New York is 153% more expensive than in Santo Domingo
- Cost of living in Toronto is 81% more expensive than in Santo Domingo
- Cost of living in Buenos Aires is 28% cheaper than in Montevideo
- Cost of living in Kuala Lumpur is 53% cheaper than in Singapore
- Cost of living in Osaka is 17% cheaper than in Tokyo
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Valencia (Spain)
- Cost of Living, Prices in Zagreb (Croatia)
- Cost of Living, Prices in Catania (Italy)
- Cost of Living, Prices in Tunis (Tunisia)
- Cost of Living, Prices in Aarhus (Denmark)
- Cost of Living, Prices in Sarajevo (Bosnia and Herzegovina)
- Cost of Living, Prices in Brighton and Hove (United Kingdom)
- Cost of Living, Prices in Venice (Italy)
Cost of living in Seville (Spain) is 64% more expensive than in Al-Fashir (Sudan)
For example, you would need at least 103,193 Pound
(€4,652)
in Seville
to maintain the same standard of living that you can have with
63,000 Pound
in Al-Fashir.
Recent Prices Added
- Monthly rent - 85 m2 furnished accommodation in expensive area in Lima costs S/. 2,000 (31 minutes ago)
- One-way ticket in public transport in Orlando, Florida costs $3.00 (about 1 hour ago)
- Basic lunchtime menu (including a drink) in the business district in Sydney costs AU$40 (about 1 hour ago)
- Monthly rent - 900 sqft furnished accommodation in expensive area in Los Angeles, California costs $712 (about 1 hour ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Budapest costs 122,000 Ft (about 1 hour ago)
- Public transport in New York City costs $117 (about 1 hour ago)