- Cost of Living
- Romania
- India
- Ploieşti
- Agartala
- Comparison
Cost of living in Ploieşti, Romania compared to Agartala, India
Currency:
Food | + 25% | |||
---|---|---|---|---|
Food in Ploieşti (Romania) is 25% more expensive than in Agartala (India) | ||||
Basic lunchtime menu (including a drink) in the business district | 32 lei (₨561) | ₨213 | + 164% | |
Combo meal in fast food restaurant (Big Mac Meal or similar) | 18 lei (₨308) | ₨250 | + 23% | |
500 gr (1 lb.) of boneless chicken breast | 11 lei (₨186) | ₨155 | + 20% | |
1 liter (1 qt.) of whole fat milk | 4.50 lei (₨79) | ₨68 | + 15% | |
12 eggs, large | 10 lei (₨168) | ₨67 | + 151% | |
1 kg (2 lb.) of tomatoes | 4.00 lei (₨70) | ₨45 | + 56% | |
500 gr (16 oz.) of local cheese | 9 lei (₨163) | ₨197 | - 17% | |
1 kg (2 lb.) of apples | 3.33 lei (₨58) | ₨103 | - 43% | |
1 kg (2 lb.) of potatoes | 2.07 lei (₨36) | ₨20 | + 82% | |
0.5 l (16 oz) domestic beer in the supermarket | 2.70 lei (₨47) | ₨115 | - 59% | |
1 bottle of red table wine, good quality | 22 lei (₨385) | ₨473 | - 19% | |
2 liters of Coca-Cola | 5.33 lei (₨94) | ₨110 | - 15% | |
Bread for 2 people for 1 day | 1.60 lei (₨28) | ₨33 | - 16% | |
Housing | - 10% | |||
Housing in Ploieşti (Romania) is 10% cheaper than in Agartala (India) | ||||
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | 1,740 lei (₨30,506) | ₨9,193 | + 232% | |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | 1,484 lei (₨26,019) | - | - | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 412 lei (₨7,225) | ₨2,000 | + 261% | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | 1,756 lei (₨30,792) | - | - | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | 959 lei (₨16,819) | - | - | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | 166 lei (₨2,914) | - | - | |
Internet 8 Mbps (1 month) | 34 lei (₨592) | ₨3,923 | - 85% | |
40” flat screen TV | 1,602 lei (₨28,082) | ₨35,000 | - 20% | |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | 349 lei (₨6,127) | - | - | |
Laundry detergent (3 l. ~ 100 oz.) | 32 lei (₨553) | - | - | |
Hourly rate for cleaning help | 13 lei (₨234) | - | - | |
Clothes | + 62% | |||
Clothes in Ploieşti (Romania) is 62% more expensive than in Agartala (India) | ||||
1 pair of jeans (Levis 501 or similar) | 205 lei (₨3,594) | ₨2,941 | + 22% | |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | 143 lei (₨2,500) | ₨1,600 | + 56% | |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | 375 lei (₨6,569) | ₨3,502 | + 88% | |
1 pair of men’s leather business shoes | 324 lei (₨5,677) | ₨1,500 | + 278% | |
Transportation | - 44% | |||
Transportation in Ploieşti (Romania) is 44% cheaper than in Agartala (India) | ||||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | 80,038 lei (₨1,403,243) | ₨600,000 | + 134% | |
1 liter (1/4 gallon) of gas | 5.67 lei (₨99) | - | - | |
Monthly ticket public transport | 74 lei (₨1,291) | ₨6,000 | - 78% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | 17 lei (₨290) | - | - | |
Personal Care | + 160% | |||
Personal Care in Ploieşti (Romania) is 160% more expensive than in Agartala (India) | ||||
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | 43 lei (₨750) | ₨100 | + 650% | |
1 box of antibiotics (12 doses) | 31 lei (₨552) | ₨150 | + 268% | |
Short visit to private Doctor (15 minutes) | 110 lei (₨1,930) | ₨300 | + 543% | |
1 box of 32 tampons (Tampax, OB, ...) | 28 lei (₨500) | - | - | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | 27 lei (₨471) | ₨150 | + 214% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 19 lei (₨329) | - | - | |
4 rolls of toilet paper | 8 lei (₨143) | ₨120 | + 19% | |
Tube of toothpaste | 13 lei (₨219) | ₨50 | + 338% | |
Standard men's haircut in expat area of the city | 15 lei (₨264) | ₨100 | + 164% | |
Entertainment | + 47% | |||
Entertainment in Ploieşti (Romania) is 47% more expensive than in Agartala (India) | ||||
Basic dinner out for two in neighborhood pub | 79 lei (₨1,386) | ₨1,000 | + 39% | |
2 tickets to the movies | 36 lei (₨631) | ₨392 | + 61% | |
2 tickets to the theater (best available seats) | 65 lei (₨1,143) | ₨500 | + 129% | |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | 165 lei (₨2,891) | - | - | |
1 cocktail drink in downtown club | 21 lei (₨374) | - | - | |
Cappuccino in expat area of the city | 8 lei (₨133) | ₨89 | + 49% | |
1 beer in neighbourhood pub (500ml or 1pt.) | 6 lei (₨105) | ₨78 | + 34% | |
iPad Wi-Fi 128GB | 4,000 lei (₨70,129) | ₨40,000 | + 75% | |
1 min. of prepaid mobile tariff (no discounts or plans) | 1.58 lei (₨28) | - | - | |
1 month of gym membership in business district | 180 lei (₨3,150) | ₨608 | + 418% | |
1 package of Marlboro cigarettes | 16 lei (₨274) | - | - | |
TOTAL | - 5% |

These prices were last updated on April 20, 2018.
Exchange rate:
17.532
INR
/
RON
Do you live in Agartala? We need your help!
Recent Comparisons
- Cost of living in Davao is 66% cheaper than in Honolulu
- Cost of living in New York is about the same as in London
- Cost of living in Buenos Aires is 65% cheaper than in Caracas
- Cost of living in Morelia is 58% cheaper than in Portland
- Cost of living in Melbourne is 13% cheaper than in Sydney
- Cost of living in Vancouver is about the same as in Toronto
- Cost of living in New York is 153% more expensive than in Santo Domingo
- Cost of living in Toronto is 82% more expensive than in Santo Domingo
- Cost of living in LA is 20% cheaper than in New York
- Cost of living in Toronto is 28% cheaper than in London
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Pokhara (Nepal)
- Cost of Living, Prices in Manama (Bahrain)
- Cost of Living, Prices in Venice (Italy)
- Cost of Living, Prices in Dinajpur (Bangladesh)
- Cost of Living, Prices in Kharagpur (India)
- Cost of Living, Prices in Aarhus (Denmark)
- Cost of Living, Prices in Padua (Italy)
- Cost of Living, Prices in Nottingham (United Kingdom)
Cost of living in Ploieşti (Romania) is 5% cheaper than in Agartala (India)
For example, to keep the same standard of living that would require
₨27,000
in Agartala
you would need to make just about ₨25,775
(1,470 lei)
in Ploieşti.
Recent Prices Added
- Monthly rent - 85 m2 furnished accommodation in expensive area in Buenos Aires costs ARS $23,500 (4 minutes ago)
- 1 min. of prepaid mobile tariff (no discounts or plans) in Delhi costs ₨100 (23 minutes ago)
- Internet connection 300 mbps, 1 month in Abu Dhabi costs Dirham 359 (about 2 hours ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Caracas costs Bs 120,000,000 (about 2 hours ago)
- Monthly rent - 85 m2 furnished accommodation in expensive area in Brasília costs R$ 4,000 (about 3 hours ago)
- Weekly rent - 2 bedroom (85m2) furnished accommodation in expensive area in Dubai costs Dirham 43,000 (about 3 hours ago)