- Cost of Living
- Australia
- United Kingdom
- Darwin
- Aberystwyth
- Comparison
Cost of living in Darwin, Australia compared to Aberystwyth, United Kingdom
Currency:
Food | + 51% | |||
---|---|---|---|---|
Food in Darwin (Australia) is 51% more expensive than in Aberystwyth (United Kingdom) | ||||
Basic lunchtime menu (including a drink) in the business district | AU$16 (£9) | £4.63 | + 91% | |
Combo meal in fast food restaurant (Big Mac Meal or similar) | AU$13 (£7) | £4.93 | + 44% | |
500 gr (1 lb.) of boneless chicken breast | AU$5.55 (£3.04) | £3.67 | - 17% | |
1 liter (1 qt.) of whole fat milk | AU$1.42 (£0.78) | £0.81 | - 5% | |
12 eggs, large | AU$8 (£4.21) | £2.67 | + 58% | |
1 kg (2 lb.) of tomatoes | AU$6 (£3.31) | £1.31 | + 153% | |
500 gr (16 oz.) of local cheese | AU$10 (£5.56) | £5.00 | + 11% | |
1 kg (2 lb.) of apples | AU$5.21 (£2.85) | £2.07 | + 38% | |
1 kg (2 lb.) of potatoes | AU$4.09 (£2.24) | £1.14 | + 97% | |
0.5 l (16 oz) domestic beer in the supermarket | AU$4.17 (£2.28) | £1.25 | + 82% | |
1 bottle of red table wine, good quality | AU$20 (£11) | £6 | + 70% | |
2 liters of Coca-Cola | AU$4.14 (£2.26) | £2.25 | + 1% | |
Bread for 2 people for 1 day | AU$2.68 (£1.46) | £1.00 | + 46% | |
Housing | + 12% | |||
Housing in Darwin (Australia) is 12% more expensive than in Aberystwyth (United Kingdom) | ||||
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | AU$2,676 (£1,464) | £793 | + 84% | |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | AU$1,963 (£1,074) | £1,510 | - 29% | |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | AU$300 (£164) | £159 | + 3% | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | AU$2,215 (£1,212) | £1,458 | - 17% | |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | AU$1,613 (£882) | £397 | + 122% | |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | AU$124 (£68) | £250 | - 73% | |
Internet 8 Mbps (1 month) | AU$58 (£32) | £23 | + 34% | |
40” flat screen TV | AU$734 (£402) | £320 | + 25% | |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | AU$243 (£133) | £85 | + 56% | |
Laundry detergent (3 l. ~ 100 oz.) | AU$16 (£9) | £6.00 | + 49% | |
Hourly rate for cleaning help | AU$29 (£16) | £11 | + 42% | |
Clothes | + 21% | |||
Clothes in Darwin (Australia) is 21% more expensive than in Aberystwyth (United Kingdom) | ||||
1 pair of jeans (Levis 501 or similar) | AU$131 (£72) | £71 | + 1% | |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | AU$62 (£34) | £28 | + 23% | |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | AU$146 (£80) | £46 | + 74% | |
1 pair of men’s leather business shoes | AU$153 (£84) | £72 | + 17% | |
Transportation | + 4% | |||
Transportation in Darwin (Australia) is 4% more expensive than in Aberystwyth (United Kingdom) | ||||
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | AU$31,922 (£17,466) | £19,356 | - 10% | |
1 liter (1/4 gallon) of gas | AU$1.42 (£0.78) | £1.24 | - 37% | |
Monthly ticket public transport | AU$77 (£42) | £32 | + 35% | |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | AU$20 (£11) | - | - | |
Personal Care | + 16% | |||
Personal Care in Darwin (Australia) is 16% more expensive than in Aberystwyth (United Kingdom) | ||||
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | AU$12 (£6) | - | - | |
1 box of antibiotics (12 doses) | AU$23 (£12) | - | - | |
Short visit to private Doctor (15 minutes) | AU$69 (£38) | £50 | - 24% | |
1 box of 32 tampons (Tampax, OB, ...) | AU$7 (£3.83) | - | - | |
Deodorant, roll-on (50ml ~ 1.5 oz.) | AU$5.73 (£3.14) | £1.02 | + 209% | |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | AU$8 (£4.19) | £1.60 | + 162% | |
4 rolls of toilet paper | AU$3.24 (£1.77) | - | - | |
Tube of toothpaste | AU$4.70 (£2.57) | £1.25 | + 106% | |
Standard men's haircut in expat area of the city | AU$27 (£15) | £10 | + 48% | |
Entertainment | + 15% | |||
Entertainment in Darwin (Australia) is 15% more expensive than in Aberystwyth (United Kingdom) | ||||
Basic dinner out for two in neighborhood pub | AU$69 (£38) | £26 | + 44% | |
2 tickets to the movies | AU$37 (£20) | £12 | + 62% | |
2 tickets to the theater (best available seats) | AU$118 (£65) | £33 | + 95% | |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | AU$98 (£54) | £56 | - 4% | |
1 cocktail drink in downtown club | AU$14 (£8) | £6 | + 27% | |
Cappuccino in expat area of the city | AU$5.16 (£2.82) | £3.25 | - 13% | |
1 beer in neighbourhood pub (500ml or 1pt.) | AU$7 (£3.84) | £3.87 | - 1% | |
iPad Wi-Fi 128GB | AU$513 (£280) | - | - | |
1 min. of prepaid mobile tariff (no discounts or plans) | AU$1.43 (£0.78) | - | - | |
1 month of gym membership in business district | AU$91 (£50) | £42 | + 18% | |
1 package of Marlboro cigarettes | AU$29 (£16) | - | - | |
TOTAL | + 18% |

These prices were last updated on April 24, 2018.
Exchange rate:
0.547
GBP
/
AUD
Do you live in Aberystwyth? We need your help!
Recent Comparisons
- Cost of living in Davao is 66% cheaper than in Honolulu
- Cost of living in Tokyo is 97% more expensive than in Kuala Lumpur
- Cost of living in Melbourne is 13% cheaper than in Sydney
- Cost of living in New York is about the same as in London
- Cost of living in Vancouver is about the same as in Toronto
- Cost of living in Morelia is 59% cheaper than in Portland
- Cost of living in Toronto is 80% more expensive than in Santo Domingo
- Cost of living in Buenos Aires is 63% cheaper than in Caracas
- Cost of living in Osaka is 16% cheaper than in Tokyo
- Cost of living in Toronto is 25% more expensive than in Montreal
Compare other countries
Cost of Living and Prices in Similar Cities
- Cost of Living, Prices in Koronadal (Philippines)
- Cost of Living, Prices in Dili (East Timor)
- Cost of Living, Prices in Muricay (Philippines)
- Cost of Living, Prices in Tórshavn, Faroe Islands (Faroe Islands)
- Cost of Living, Prices in Saint Peter Port (Guernsey)
- Cost of Living, Prices in Budva (Montenegro)
- Cost of Living, Prices in Townsville (Australia)
- Cost of Living, Prices in Aarau (Switzerland)
Cost of living in Darwin (Australia) is 18% more expensive than in Aberystwyth (United Kingdom)
For example, you would need at least £3,073
(AU$5,617)
in Darwin
to maintain the same standard of living that you can have with
£2,600
in Aberystwyth.
Recent Prices Added
- 500 ml domestic beer in the supermarket in Dublin costs €1.40 (30 minutes ago)
- Weekly rent - 2 bedroom (85m2) furnished accommodation in expensive area in Sydney costs AU$4,085 (33 minutes ago)
- Monthly rent - 900 sqft furnished accommodation in expensive area in Detroit, Michigan costs $1,321 (35 minutes ago)
- Internet connection 300 mbps, 1 month in Cairo costs E£ 400 (about 1 hour ago)
- Basic lunchtime menu (including a drink) in the business district in Thessaloniki costs €13 (about 1 hour ago)
- 1 box of 32 of tampons (tampax, ob, ...) in Babijn, Aruba costs ƒ 7 (about 1 hour ago)