Cost of living in Tartu (Estonia) is 31% cheaper than in Abbotsford (Canada)
This comparison has some inconsistent or sparse data. It already provides a reliable comparison but it is not bullet-proof. It is based on less than 10 prices entered by less than 5 different people.
Food in Tartu (Estonia) is 40% cheaper than in Abbotsford (Canada) | ||
---|---|---|
Tartu (Estonia) | Abbotsford (Canada) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
€5.60 (C$8) | C$20 | 58% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
€5.13 (C$8) | C$10 | 22% |
500 gr (1 lb.) of boneless chicken breast | ||
€2.94 (C$4.46) | C$5.78 | 23% |
1 liter (1 qt.) of whole fat milk | ||
€0.93 (C$1.42) | C$1.98 | 29% |
12 eggs, large | ||
€1.81 (C$2.74) | C$4.18 | 34% |
1 kg (2 lb.) of tomatoes | ||
€2.04 (C$3.09) | C$3.04 | 2% |
500 gr (16 oz.) of local cheese | ||
€4.08 (C$6) | C$10 | 37% |
1 kg (2 lb.) of apples | ||
€1.90 (C$2.88) | C$4.24 | 32% |
1 kg (2 lb.) of potatoes | ||
€0.50 (C$0.76) | C$3.76 | 80% |
0.5 l (16 oz) domestic beer in the supermarket | ||
€1.27 (C$1.93) | C$3.41 | 43% |
1 bottle of red table wine, good quality | ||
€8 (C$12) | C$19 | 38% |
2 liters of Coca-Cola | ||
€1.75 (C$2.66) | C$2.48 | 8% |
Bread for 2 people for 1 day | ||
€0.53 (C$0.80) | C$1.93 | 59% |
Housing in Tartu (Estonia) is 34% cheaper than in Abbotsford (Canada) | ||
Tartu (Estonia) | Abbotsford (Canada) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
€716 (C$1,086) | C$2,136 | 49% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
€503 (C$763) | C$1,241 | 39% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
€136 (C$207) | C$133 | 55% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
€444 (C$674) | C$1,120 | 40% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
€331 (C$502) | C$806 | 38% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
€88 (C$134) | C$66 | 102% |
Internet 8 Mbps (1 month) | ||
€18 (C$27) | C$54 | 50% |
40” flat screen TV | ||
€372 (C$564) | C$311 | 81% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
€98 (C$149) | C$97 | 54% |
Laundry detergent (3 l. ~ 100 oz.) | ||
€7 (C$10) | C$10 | 1% |
Hourly rate for cleaning help | ||
€10 (C$16) | C$25 | 38% |
Clothes in Tartu (Estonia) is 47% more expensive than in Abbotsford (Canada) | ||
Tartu (Estonia) | Abbotsford (Canada) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
€76 (C$115) | C$60 | 90% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
€36 (C$54) | C$39 | 38% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
€75 (C$114) | C$98 | 16% |
1 pair of men’s leather business shoes | ||
€109 (C$166) | C$117 | 41% |
Transportation in Tartu (Estonia) is 28% cheaper than in Abbotsford (Canada) | ||
Tartu (Estonia) | Abbotsford (Canada) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
€18,372 (C$27,879) | C$22,942 | 22% |
1 liter (1/4 gallon) of gas | ||
€1.32 (C$2.00) | C$1.39 | 44% |
Monthly ticket public transport | ||
€14 (C$22) | C$67 | 67% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
€9 (C$13) | - | - |
Personal Care in Tartu (Estonia) is about the same as in Abbotsford (Canada) | ||
Tartu (Estonia) | Abbotsford (Canada) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
€7 (C$11) | C$8 | 29% |
1 box of antibiotics (12 doses) | ||
€16 (C$24) | C$22 | 11% |
Short visit to private Doctor (15 minutes) | ||
€33 (C$51) | C$77 | 34% |
1 box of 32 tampons (Tampax, OB, ...) | ||
€3.65 (C$5.54) | C$6 | 14% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
€3.44 (C$5.21) | C$3.85 | 36% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
€2.96 (C$4.49) | C$4.28 | 5% |
4 rolls of toilet paper | ||
€1.64 (C$2.48) | C$3.11 | 20% |
Tube of toothpaste | ||
€1.88 (C$2.85) | C$2.46 | 16% |
Standard men's haircut in expat area of the city | ||
€12 (C$19) | C$20 | 7% |
Entertainment in Tartu (Estonia) is 38% cheaper than in Abbotsford (Canada) | ||
Tartu (Estonia) | Abbotsford (Canada) | Diff |
Basic dinner out for two in neighborhood pub | ||
€23 (C$35) | C$52 | 32% |
2 tickets to the movies | ||
€13 (C$20) | C$26 | 23% |
2 tickets to the theater (best available seats) | ||
€39 (C$59) | C$117 | 50% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
€37 (C$57) | C$96 | 41% |
1 cocktail drink in downtown club | ||
€6 (C$9) | C$9 | 0% |
Cappuccino in expat area of the city | ||
€2.79 (C$4.23) | C$5.42 | 22% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
€2.58 (C$3.92) | C$7 | 41% |
iPad Wi-Fi 128GB | ||
€537 (C$815) | C$647 | 26% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
€0.05 (C$0.08) | C$0.83 | 90% |
1 month of gym membership in business district | ||
€44 (C$67) | C$35 | 90% |
1 package of Marlboro cigarettes | ||
€3.88 (C$5.89) | C$11 | 46% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Madrid is 8% more expensive than in Columbus, Ohio
- Cost of living in Guatemala City is 35% cheaper than in Columbus, Ohio
- Cost of living in Panama City is 13% cheaper than in Columbus, Ohio
- Cost of living in Tegucigalpa is 36% cheaper than in Columbus, Ohio
- Cost of living in Santiago is 20% cheaper than in Columbus, Ohio
- Cost of living in Mexico City is 32% cheaper than in Columbus, Ohio
- Cost of living in Havana is 16% cheaper than in Columbus, Ohio
- Cost of living in Barcelona is 8% more expensive than in Columbus, Ohio
- Cost of living in Buenos Aires is 53% cheaper than in Columbus, Ohio
- Cost of living in London is 186% more expensive than in Moscow
Compare other countries
For example, to keep the same standard of living that would require C$5,800 in Abbotsford you would need to make just about C$4,031 (€2,656) in Tartu.