Cost of living in Stoke-on-Trent (United Kingdom) is 11% more expensive than in Abbotsford (Canada)
This comparison is lacking data. It provides a decent comparison, but it is not yet reliable. It is based on 18 prices entered by 5 different people.
Food in Stoke-on-Trent (United Kingdom) is 18% cheaper than in Abbotsford (Canada) | ||
---|---|---|
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
Basic lunchtime menu (including a drink) in the business district | ||
£8 (C$13) | C$20 | 35% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ||
£5.23 (C$9) | C$10 | 8% |
500 gr (1 lb.) of boneless chicken breast | ||
£3.62 (C$6) | C$5.78 | 10% |
1 liter (1 qt.) of whole fat milk | ||
£0.80 (C$1.41) | C$1.98 | 29% |
12 eggs, large | ||
£2.65 (C$4.66) | C$4.18 | 12% |
1 kg (2 lb.) of tomatoes | ||
£2.01 (C$3.54) | C$3.04 | 16% |
500 gr (16 oz.) of local cheese | ||
£5.55 (C$10) | C$10 | 1% |
1 kg (2 lb.) of apples | ||
£1.78 (C$3.13) | C$4.24 | 26% |
1 kg (2 lb.) of potatoes | ||
£0.77 (C$1.36) | C$3.76 | 64% |
0.5 l (16 oz) domestic beer in the supermarket | ||
£1.67 (C$2.94) | C$3.41 | 14% |
1 bottle of red table wine, good quality | ||
£7 (C$12) | C$19 | 36% |
2 liters of Coca-Cola | ||
£1.70 (C$2.99) | C$2.48 | 21% |
Bread for 2 people for 1 day | ||
£0.70 (C$1.24) | C$1.93 | 36% |
Housing in Stoke-on-Trent (United Kingdom) is 20% more expensive than in Abbotsford (Canada) | ||
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | ||
£1,356 (C$2,384) | C$2,136 | 12% |
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in NORMAL area | ||
£888 (C$1,561) | C$1,241 | 26% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ||
£188 (C$331) | C$133 | 148% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in EXPENSIVE area | ||
£862 (C$1,516) | C$1,120 | 35% |
Monthly rent for a 45 m2 (480 Sqft) furnished studio in NORMAL area | ||
£904 (C$1,588) | C$806 | 97% |
Utilities 1 month (heating, electricity, gas ...) for 1 person in 45 m2 (480 Sqft) studio | ||
£60 (C$106) | C$66 | 59% |
Internet 8 Mbps (1 month) | ||
£20 (C$34) | C$54 | 36% |
40” flat screen TV | ||
£353 (C$621) | C$311 | 99% |
Microwave 800/900 Watt (Bosch, Panasonic, LG, Sharp, or equivalent brands) | ||
£77 (C$135) | C$97 | 40% |
Laundry detergent (3 l. ~ 100 oz.) | ||
£7 (C$12) | C$10 | 18% |
Hourly rate for cleaning help | ||
£10 (C$18) | C$25 | 29% |
Clothes in Stoke-on-Trent (United Kingdom) is 53% more expensive than in Abbotsford (Canada) | ||
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
1 pair of jeans (Levis 501 or similar) | ||
£71 (C$124) | C$60 | 105% |
1 summer dress in a High Street Store (Zara, H&M or similar retailers) | ||
£35 (C$62) | C$39 | 58% |
1 pair of sport shoes (Nike, Adidas, or equivalent brands) | ||
£63 (C$111) | C$98 | 14% |
1 pair of men’s leather business shoes | ||
£52 (C$92) | C$117 | 22% |
Transportation in Stoke-on-Trent (United Kingdom) is 51% more expensive than in Abbotsford (Canada) | ||
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
Volkswagen Golf 1.4 TSI 150 CV (or equivalent), with no extras, new | ||
£18,006 (C$31,644) | C$22,942 | 38% |
1 liter (1/4 gallon) of gas | ||
£1.23 (C$2.17) | C$1.39 | 56% |
Monthly ticket public transport | ||
£61 (C$108) | C$67 | 61% |
Taxi trip on a business day, basic tariff, 8 km. (5 miles) | ||
£12 (C$21) | - | - |
Personal Care in Stoke-on-Trent (United Kingdom) is 27% more expensive than in Abbotsford (Canada) | ||
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
Cold medicine for 6 days (Tylenol, Frenadol, Coldrex, or equivalent brands) | ||
£2.92 (C$5.14) | C$8 | 38% |
1 box of antibiotics (12 doses) | ||
£8 (C$14) | C$22 | 36% |
Short visit to private Doctor (15 minutes) | ||
£129 (C$226) | C$77 | 194% |
1 box of 32 tampons (Tampax, OB, ...) | ||
£3.07 (C$5.40) | C$6 | 16% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | ||
£1.38 (C$2.42) | C$3.85 | 37% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ||
£2.30 (C$4.03) | C$4.28 | 6% |
4 rolls of toilet paper | ||
£1.70 (C$2.99) | C$3.11 | 4% |
Tube of toothpaste | ||
£1.15 (C$2.03) | C$2.46 | 18% |
Standard men's haircut in expat area of the city | ||
£10 (C$17) | C$20 | 16% |
Entertainment in Stoke-on-Trent (United Kingdom) is 24% cheaper than in Abbotsford (Canada) | ||
Stoke-on-Trent (United Kingdom) | Abbotsford (Canada) | Diff |
Basic dinner out for two in neighborhood pub | ||
£22 (C$38) | C$52 | 26% |
2 tickets to the movies | ||
£16 (C$28) | C$26 | 7% |
2 tickets to the theater (best available seats) | ||
£82 (C$143) | C$117 | 22% |
Dinner for two at an Italian restaurant in the expat area including appetisers, main course, wine and dessert | ||
£56 (C$98) | C$96 | 2% |
1 cocktail drink in downtown club | ||
£7 (C$12) | C$9 | 26% |
Cappuccino in expat area of the city | ||
£2.75 (C$4.83) | C$5.42 | 11% |
1 beer in neighbourhood pub (500ml or 1pt.) | ||
£3.33 (C$5.86) | C$7 | 12% |
iPad Wi-Fi 128GB | ||
£288 (C$506) | C$647 | 22% |
1 min. of prepaid mobile tariff (no discounts or plans) | ||
£0.16 (C$0.28) | C$0.83 | 66% |
1 month of gym membership in business district | ||
£20 (C$35) | C$35 | 2% |
1 package of Marlboro cigarettes | ||
£10 (C$17) | C$11 | 56% |
Detailed prices for each city individually
Recent Comparisons
- Cost of living in Buenos Aires is 53% cheaper than in Columbus, Ohio
- Cost of living in Havana is 16% cheaper than in Columbus, Ohio
- Cost of living in Madrid is 8% more expensive than in Columbus, Ohio
- Cost of living in Panama City is 13% cheaper than in Columbus, Ohio
- Cost of living in New York City is 371% more expensive than in Tashkent
- Cost of living in Santiago is 20% cheaper than in Columbus, Ohio
- Cost of living in Barcelona is 8% more expensive than in Columbus, Ohio
- Cost of living in Guatemala City is 34% cheaper than in Columbus, Ohio
- Cost of living in Tegucigalpa is 36% cheaper than in Columbus, Ohio
- Cost of living in Santiago is 36% more expensive than in Lima
Compare other countries
For example, you would need at least C$7,104 (£4,042) in Stoke-on-Trent to maintain the same standard of living that you can have with C$6,400 in Abbotsford.