- Cost of Living
- India
- United States
- Meerut
- New York City
- Comparison
Cost of living comparison between Meerut (India) and New York City (United States)
| Food | 60% | ||
|---|---|---|---|
| Food in Meerut (India) is 60% cheaper than in New York City (United States) | |||
| Daily menu in the business district | - | $14.33 | - |
| Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨200 ($3.65) | $7.56 | 52% |
| 1/2 Kg (1 lb.) of chicken breast | ₨100 ($1.83) | $5.40 | 66% |
| 1 liter (1 qt.) of whole fat milk | ₨35 ($0.64) | $2.78 | 77% |
| 12 eggs, large | ₨85 ($1.55) | $3.48 | 55% |
| 1 kg (2 lb.) of tomatoes | ₨20 ($0.37) | $4.92 | 93% |
| 500 gr (16 oz.) of local cheese | ₨195 ($3.56) | $6.55 | 46% |
| 1 kg (2 lb.) of apples | ₨75 ($1.37) | $4.46 | 69% |
| 2 kg (4,5 lb.) of potatoes | ₨25 ($0.46) | $5.10 | 91% |
| 0.5 l (16 oz) beer in the supermarket | ₨60 ($1.10) | $2.65 | 59% |
| 1 bottle of red table wine, good quality | ₨700 ($12.78) | $16.85 | 24% |
| 2 liters of Coca-Cola | ₨100 ($1.83) | $2.33 | 21% |
| bread for 2 people for 1 day | ₨30 ($0.55) | $2.94 | 81% |
| Housing | 91% | ||
| Housing in Meerut (India) is 91% cheaper than in New York City (United States) | |||
| monthly rent for a 85 m2 (900 Sqft) furnished apartment in expensive area of the city | ₨10,000 ($183) | $3,656 | 95% |
| utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨2,000 ($37) | $161 | 77% |
| Internet 8MB (1 month) | ₨800 ($14.60) | $53 | 73% |
| 40” flat screen TV | ₨20,000 ($365) | $779 | 53% |
| Microwave, known brand, 800/900 Watt | ₨12,500 ($228) | $161 | 42% |
| Laundry detergent (3 l. ~ 100 oz.) | ₨200 ($3.65) | $12.25 | 70% |
| Hourly rate for cleaning help | ₨100 ($1.83) | $22 | 92% |
| Clothes | 10% | ||
| Clothes in Meerut (India) is 10% cheaper than in New York City (United States) | |||
| 1 pair of Levis 501 | ₨3,000 ($55) | $59 | 8% |
| 1 summer dress in a chain store (Zara, H&M, ...) | ₨2,250 ($41) | $40 | 3% |
| 1 pair of Adidas trainers | ₨4,000 ($73) | $92 | 20% |
| 1 pair of average business shoes | ₨4,000 ($73) | $118 | 38% |
| Transportation | 8% | ||
| Transportation in Meerut (India) is 8% cheaper than in New York City (United States) | |||
| Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | - | $27,674 | - |
| 1 liter (1/4 gallon) of gas | ₨30 ($0.55) | $1.06 | 48% |
| monthly ticket public transport | - | $107 | - |
| Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | - | $16.66 | - |
| Personal Care | 56% | ||
| Personal Care in Meerut (India) is 56% cheaper than in New York City (United States) | |||
| medicine against cold for 6 days (Frenadol, Coldrex, ...) | ₨125 ($2.28) | $13.24 | 83% |
| 1 box of 32 tampons (Tampax, OB, ...) | - | $8.07 | - |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨250 ($4.56) | $4.92 | 7% |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨100 ($1.83) | $5.78 | 68% |
| 4 rolls of toilet paper | ₨200 ($3.65) | $4.29 | 15% |
| Tube of toothpaste | ₨50 ($0.91) | $4.28 | 79% |
| Standard men's haircut in expat area of the city | ₨100 ($1.83) | $30 | 94% |
| Entertainment | 21% | ||
| Entertainment in Meerut (India) is 21% cheaper than in New York City (United States) | |||
| basic dinner out for two in neighborhood pub | ₨500 ($9.13) | $51 | 82% |
| 2 tickets to the movies | ₨400 ($7.30) | $26 | 72% |
| 2 tickets to the theater (best available seats) | - | $296 | - |
| dinner out for two in Italian restaurant with wine and dessert | ₨1,600 ($29) | $115 | 75% |
| 1 cocktail drink in downtown club | ₨200 ($3.65) | $13.97 | 74% |
| Capuccino in expat area of the city | ₨50 ($0.91) | $4.47 | 80% |
| 1 beer in neighbourhood pub | ₨150 ($2.74) | $6.23 | 56% |
| iPod nano 16GB | - | $157 | - |
| 1 min. of prepaid mobile tariff (no discounts or plans) | - | $0.34 | - |
| 1 month of gym in business district | ₨15,000 ($274) | $99 | 177% |
| 1 package of Marlboro cigarretes | ₨100 ($1.83) | $12.45 | 85% |
| TOTAL | 63% | ||
These prices were last updated on May 22, 2013.
Recent Comparisons
- Cost of living in London is 8% more expensive than in New York City
- Cost of living in Istanbul is about the same as in Ashkhabad
- Cost of living in New York City is about the same as in Singapore
- Cost of living in Brisbane is 11% cheaper than in Sydney
- Cost of living in Bucharest is 13% more expensive than in Brasov
- Cost of living in Montevideo is 109% more expensive than in Buenos Aires
- Cost of living in London is 16% more expensive than in Paris
- Cost of living in Haikou is about the same as in Hangzhou
- Cost of living in Santiago is 94% more expensive than in Buenos Aires
- Cost of living in Singapore is 6% cheaper than in London
Cost of living in Meerut (India) is 63% cheaper than in New York City (United States)
For example, to keep the same standard of living that would require
$15,625
in New York City
you would need to make just about $5,829
(₨319,340)
in Meerut.