- Cost of Living
- Nepal
- Australia
- Kathmandu
- Melbourne
- Comparison
Cost of living comparison between Kathmandu (Nepal) and Melbourne (Australia)
| Food | 70% | ||
|---|---|---|---|
| Food in Kathmandu (Nepal) is 70% cheaper than in Melbourne (Australia) | |||
| Daily menu in the business district | ₨ 336 (AU$3.92) | AU$17.68 | 78% |
| Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 239 (AU$2.79) | AU$8.04 | 65% |
| 1/2 Kg (1 lb.) of chicken breast | ₨ 150 (AU$1.75) | AU$6.68 | 74% |
| 1 liter (1 qt.) of whole fat milk | ₨ 85 (AU$0.99) | AU$1.80 | 45% |
| 12 eggs, large | ₨ 112 (AU$1.31) | AU$4.48 | 71% |
| 1 kg (2 lb.) of tomatoes | ₨ 62 (AU$0.73) | AU$4.98 | 85% |
| 500 gr (16 oz.) of local cheese | ₨ 249 (AU$2.90) | AU$5.58 | 48% |
| 1 kg (2 lb.) of apples | ₨ 176 (AU$2.06) | AU$3.60 | 43% |
| 2 kg (4,5 lb.) of potatoes | ₨ 71 (AU$0.83) | AU$4.64 | 82% |
| 0.5 l (16 oz) beer in the supermarket | ₨ 160 (AU$1.87) | AU$4.07 | 54% |
| 1 bottle of red table wine, good quality | ₨ 882 (AU$10.31) | AU$17.51 | 41% |
| 2 liters of Coca-Cola | ₨ 141 (AU$1.64) | AU$3.46 | 53% |
| bread for 2 people for 1 day | ₨ 48 (AU$0.56) | AU$2.68 | 79% |
| Housing | 80% | ||
| Housing in Kathmandu (Nepal) is 80% cheaper than in Melbourne (Australia) | |||
| monthly rent for a 85 m2 (900 Sqft) furnished apartment in expensive area of the city | ₨ 30,833 (AU$360) | AU$2,167 | 83% |
| utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨ 3,125 (AU$37) | AU$207 | 82% |
| Internet 8MB (1 month) | ₨ 2,071 (AU$24) | AU$55 | 56% |
| 40” flat screen TV | ₨ 73,857 (AU$863) | AU$768 | 12% |
| Microwave, known brand, 800/900 Watt | ₨ 15,333 (AU$179) | AU$224 | 20% |
| Laundry detergent (3 l. ~ 100 oz.) | ₨ 289 (AU$3.38) | AU$7.19 | 53% |
| Hourly rate for cleaning help | ₨ 135 (AU$1.58) | AU$28 | 94% |
| Clothes | 62% | ||
| Clothes in Kathmandu (Nepal) is 62% cheaper than in Melbourne (Australia) | |||
| 1 pair of Levis 501 | ₨ 3,689 (AU$43) | AU$104 | 58% |
| 1 summer dress in a chain store (Zara, H&M, ...) | ₨ 2,586 (AU$30) | AU$81 | 63% |
| 1 pair of Adidas trainers | ₨ 5,071 (AU$59) | AU$136 | 56% |
| 1 pair of average business shoes | ₨ 2,714 (AU$32) | AU$122 | 74% |
| Transportation | 58% | ||
| Transportation in Kathmandu (Nepal) is 58% cheaper than in Melbourne (Australia) | |||
| Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | ₨ 3,285,710 (AU$38,399) | AU$32,500 | 18% |
| 1 liter (1/4 gallon) of gas | ₨ 121 (AU$1.42) | AU$1.45 | 3% |
| monthly ticket public transport | ₨ 1,328 (AU$15.52) | AU$125 | 88% |
| Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | ₨ 404 (AU$4.73) | AU$19.86 | 76% |
| Personal Care | 67% | ||
| Personal Care in Kathmandu (Nepal) is 67% cheaper than in Melbourne (Australia) | |||
| medicine against cold for 6 days (Frenadol, Coldrex, ...) | ₨ 180 (AU$2.10) | AU$13.09 | 84% |
| 1 box of 32 tampons (Tampax, OB, ...) | ₨ 252 (AU$2.94) | AU$8.41 | 65% |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨ 223 (AU$2.60) | AU$4.14 | 37% |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨ 236 (AU$2.75) | AU$5.96 | 54% |
| 4 rolls of toilet paper | ₨ 159 (AU$1.86) | AU$3.01 | 38% |
| Tube of toothpaste | ₨ 67 (AU$0.78) | AU$3.73 | 79% |
| Standard men's haircut in expat area of the city | ₨ 300 (AU$3.51) | AU$29 | 88% |
| Entertainment | 77% | ||
| Entertainment in Kathmandu (Nepal) is 77% cheaper than in Melbourne (Australia) | |||
| basic dinner out for two in neighborhood pub | ₨ 964 (AU$11.27) | AU$54 | 79% |
| 2 tickets to the movies | ₨ 514 (AU$6.01) | AU$34 | 82% |
| 2 tickets to the theater (best available seats) | ₨ 886 (AU$10.35) | AU$219 | 95% |
| dinner out for two in Italian restaurant with wine and dessert | ₨ 2,071 (AU$24) | AU$113 | 79% |
| 1 cocktail drink in downtown club | ₨ 400 (AU$4.67) | AU$15.78 | 70% |
| Capuccino in expat area of the city | ₨ 144 (AU$1.68) | AU$3.77 | 55% |
| 1 beer in neighbourhood pub | ₨ 279 (AU$3.26) | AU$5.68 | 43% |
| iPod nano 16GB | ₨ 11,250 (AU$131) | AU$171 | 23% |
| 1 min. of prepaid mobile tariff (no discounts or plans) | ₨ 5.20 (AU$0.06) | AU$0.81 | 93% |
| 1 month of gym in business district | ₨ 1,767 (AU$21) | AU$81 | 74% |
| 1 package of Marlboro cigarretes | ₨ 125 (AU$1.46) | AU$17.41 | 92% |
| TOTAL | 71% | ||
These prices were last updated on May 21, 2013.
Recent Comparisons
- Cost of living in London is 8% more expensive than in New York City
- Cost of living in Istanbul is about the same as in Ashkhabad
- Cost of living in New York City is about the same as in Singapore
- Cost of living in Brisbane is 11% cheaper than in Sydney
- Cost of living in Bucharest is 13% more expensive than in Brasov
- Cost of living in Montevideo is 109% more expensive than in Buenos Aires
- Cost of living in London is 16% more expensive than in Paris
- Cost of living in Haikou is about the same as in Hangzhou
- Cost of living in Santiago is 94% more expensive than in Buenos Aires
- Cost of living in Singapore is 6% cheaper than in London
Cost of living in Kathmandu (Nepal) is 71% cheaper than in Melbourne (Australia)
For example, to keep the same standard of living that would require
AU$2,500
in Melbourne
you would need to make just about AU$732
(₨ 62,666)
in Kathmandu.