- Cost of Living
- India
- Canada
- Indore
- Halifax
- Comparison
Cost of living comparison between Indore (India) and Halifax (Canada)
| Food | 68% | ||
|---|---|---|---|
| Food in Indore (India) is 68% cheaper than in Halifax (Canada) | |||
| Daily menu in the business district | ₨320 (C$5.95) | C$12.86 | 54% |
| Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨139 (C$2.59) | C$7.54 | 66% |
| 1/2 Kg (1 lb.) of chicken breast | ₨126 (C$2.34) | C$8.71 | 73% |
| 1 liter (1 qt.) of whole fat milk | ₨34 (C$0.63) | C$2.69 | 77% |
| 12 eggs, large | ₨52 (C$0.97) | C$3.26 | 70% |
| 1 kg (2 lb.) of tomatoes | ₨21 (C$0.39) | C$5.18 | 92% |
| 500 gr (16 oz.) of local cheese | ₨73 (C$1.36) | C$6.81 | 80% |
| 1 kg (2 lb.) of apples | ₨99 (C$1.83) | C$3.92 | 53% |
| 2 kg (4,5 lb.) of potatoes | ₨16.22 (C$0.30) | C$4.00 | 92% |
| 0.5 l (16 oz) beer in the supermarket | ₨71 (C$1.31) | C$2.93 | 55% |
| 1 bottle of red table wine, good quality | ₨525 (C$9.77) | C$16.86 | 42% |
| 2 liters of Coca-Cola | ₨59 (C$1.09) | C$2.28 | 52% |
| bread for 2 people for 1 day | ₨28 (C$0.51) | C$1.92 | 73% |
| Housing | 83% | ||
| Housing in Indore (India) is 83% cheaper than in Halifax (Canada) | |||
| monthly rent for a 85 m2 (900 Sqft) furnished apartment in expensive area of the city | ₨8,286 (C$154) | C$1,313 | 88% |
| utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ₨2,900 (C$54) | C$195 | 72% |
| Internet 8MB (1 month) | ₨508 (C$9.46) | C$47 | 80% |
| 40” flat screen TV | ₨60,333 (C$1,122) | C$551 | 104% |
| Microwave, known brand, 800/900 Watt | ₨7,333 (C$136) | C$129 | 5% |
| Laundry detergent (3 l. ~ 100 oz.) | ₨358 (C$6.67) | C$8.86 | 25% |
| Hourly rate for cleaning help | ₨75 (C$1.40) | C$23 | 94% |
| Clothes | 29% | ||
| Clothes in Indore (India) is 29% cheaper than in Halifax (Canada) | |||
| 1 pair of Levis 501 | ₨2,500 (C$47) | C$58 | 19% |
| 1 summer dress in a chain store (Zara, H&M, ...) | ₨1,750 (C$33) | C$40 | 19% |
| 1 pair of Adidas trainers | ₨3,333 (C$62) | C$93 | 34% |
| 1 pair of average business shoes | ₨950 (C$17.67) | C$79 | 78% |
| Transportation | 51% | ||
| Transportation in Indore (India) is 51% cheaper than in Halifax (Canada) | |||
| Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | ₨600,000 (C$11,160) | C$23,989 | 53% |
| 1 liter (1/4 gallon) of gas | ₨58 (C$1.08) | C$1.30 | 17% |
| monthly ticket public transport | ₨1,600 (C$30) | C$69 | 57% |
| Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | ₨178 (C$3.32) | C$29 | 89% |
| Personal Care | 36% | ||
| Personal Care in Indore (India) is 36% cheaper than in Halifax (Canada) | |||
| medicine against cold for 6 days (Frenadol, Coldrex, ...) | ₨144 (C$2.67) | C$10.37 | 74% |
| 1 box of 32 tampons (Tampax, OB, ...) | ₨1,000 (C$18.60) | C$6.71 | 177% |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | ₨228 (C$4.23) | C$3.58 | 18% |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | ₨160 (C$2.98) | C$5.57 | 47% |
| 4 rolls of toilet paper | ₨150 (C$2.79) | C$2.87 | 3% |
| Tube of toothpaste | ₨56 (C$1.04) | C$2.41 | 57% |
| Standard men's haircut in expat area of the city | ₨100 (C$1.86) | C$23 | 92% |
| Entertainment | 68% | ||
| Entertainment in Indore (India) is 68% cheaper than in Halifax (Canada) | |||
| basic dinner out for two in neighborhood pub | ₨725 (C$13.49) | C$41 | 67% |
| 2 tickets to the movies | ₨293 (C$5.45) | C$24 | 77% |
| 2 tickets to the theater (best available seats) | ₨925 (C$17.21) | C$122 | 86% |
| dinner out for two in Italian restaurant with wine and dessert | ₨1,800 (C$33) | C$88 | 62% |
| 1 cocktail drink in downtown club | ₨417 (C$7.75) | C$7.79 | 0% |
| Capuccino in expat area of the city | ₨75 (C$1.40) | C$4.08 | 66% |
| 1 beer in neighbourhood pub | ₨100 (C$1.86) | C$5.21 | 64% |
| iPod nano 16GB | ₨7,000 (C$130) | C$149 | 12% |
| 1 min. of prepaid mobile tariff (no discounts or plans) | ₨1.33 (C$0.02) | C$0.53 | 95% |
| 1 month of gym in business district | ₨1,225 (C$23) | C$56 | 60% |
| 1 package of Marlboro cigarretes | ₨80 (C$1.49) | C$12.67 | 88% |
| TOTAL | 66% | ||
These prices were last updated on May 19, 2013.
Recent Comparisons
- Cost of living in London is 9% more expensive than in New York City
- Cost of living in Santiago is 94% more expensive than in Buenos Aires
- Cost of living in Madrid is about the same as in Barcelona
- Cost of living in New York City is 8% cheaper than in London
- Cost of living in London is 16% more expensive than in Paris
- Cost of living in Madrid is 42% cheaper than in London
- Cost of living in London is 8% more expensive than in New York City
- Cost of living in New York City is 6% more expensive than in Paris
- Cost of living in Paris is 14% cheaper than in London
- Cost of living in London is 66% more expensive than in Strasbourg
Cost of living in Indore (India) is 66% cheaper than in Halifax (Canada)
For example, to keep the same standard of living that would require
C$3,750
in Halifax
you would need to make just about C$1,281
(₨68,894)
in Indore.