- Cost of Living
- Japan
- Colombia
- Sendai
- Bogotá
- Comparison
Cost of living comparison between Sendai (Japan) and Bogotá (Colombia)
| Food | 68% | ||
|---|---|---|---|
| Food in Sendai (Japan) is 68% more expensive than in Bogotá (Colombia) | |||
| Daily menu in the business district | ¥1,333 (COL$23,984) | COL$10,991 | 118% |
| Combo meal in fast food restaurant (Big Mac Meal or similar) | ¥610 (COL$10,973) | COL$13,336 | 18% |
| 1/2 Kg (1 lb.) of chicken breast | ¥500 (COL$8,994) | COL$6,250 | 44% |
| 1 liter (1 qt.) of whole fat milk | ¥300 (COL$5,396) | COL$2,442 | 121% |
| 12 eggs, large | - | COL$4,125 | - |
| 1 kg (2 lb.) of tomatoes | - | COL$2,852 | - |
| 500 gr (16 oz.) of local cheese | ¥1,500 (COL$26,982) | COL$5,807 | 365% |
| 1 kg (2 lb.) of apples | ¥200 (COL$3,598) | COL$4,065 | 11% |
| 2 kg (4,5 lb.) of potatoes | ¥300 (COL$5,396) | COL$3,108 | 74% |
| 0.5 l (16 oz) beer in the supermarket | ¥300 (COL$5,396) | COL$2,427 | 122% |
| 1 bottle of red table wine, good quality | - | COL$30,484 | - |
| 2 liters of Coca-Cola | ¥300 (COL$5,396) | COL$3,717 | 45% |
| bread for 2 people for 1 day | ¥320 (COL$5,756) | COL$1,610 | 258% |
| Housing | 4% | ||
| Housing in Sendai (Japan) is 4% cheaper than in Bogotá (Colombia) | |||
| monthly rent for a 85 m2 (900 Sqft) furnished apartment in expensive area of the city | ¥140,000 (COL$2,518,324) | COL$2,389,190 | 5% |
| utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | ¥9,000 (COL$161,892) | COL$269,286 | 40% |
| Internet 8MB (1 month) | ¥3,250 (COL$58,461) | COL$87,917 | 34% |
| 40” flat screen TV | ¥25,000 (COL$449,701) | COL$1,457,060 | 69% |
| Microwave, known brand, 800/900 Watt | - | COL$186,000 | - |
| Laundry detergent (3 l. ~ 100 oz.) | - | COL$13,185 | - |
| Hourly rate for cleaning help | - | COL$6,281 | - |
| Clothes | 65% | ||
| Clothes in Sendai (Japan) is 65% cheaper than in Bogotá (Colombia) | |||
| 1 pair of Levis 501 | ¥2,100 (COL$37,775) | COL$187,800 | 80% |
| 1 summer dress in a chain store (Zara, H&M, ...) | ¥3,250 (COL$58,461) | COL$153,476 | 62% |
| 1 pair of Adidas trainers | ¥2,100 (COL$37,775) | COL$222,174 | 83% |
| 1 pair of average business shoes | ¥7,000 (COL$125,916) | COL$168,182 | 25% |
| Transportation | 94% | ||
| Transportation in Sendai (Japan) is 94% more expensive than in Bogotá (Colombia) | |||
| Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | - | COL$45,666,700 | - |
| 1 liter (1/4 gallon) of gas | ¥768 (COL$13,806) | COL$2,411 | 473% |
| monthly ticket public transport | - | COL$79,794 | - |
| Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | - | COL$18,924 | - |
| Personal Care | 31% | ||
| Personal Care in Sendai (Japan) is 31% more expensive than in Bogotá (Colombia) | |||
| medicine against cold for 6 days (Frenadol, Coldrex, ...) | ¥1,200 (COL$21,586) | COL$12,750 | 69% |
| 1 box of 32 tampons (Tampax, OB, ...) | ¥1,500 (COL$26,982) | COL$18,091 | 49% |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | - | COL$8,095 | - |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | - | COL$10,985 | - |
| 4 rolls of toilet paper | ¥400 (COL$7,195) | COL$5,692 | 26% |
| Tube of toothpaste | ¥300 (COL$5,396) | COL$4,453 | 21% |
| Standard men's haircut in expat area of the city | ¥600 (COL$10,793) | COL$12,520 | 14% |
| Entertainment | 10% | ||
| Entertainment in Sendai (Japan) is 10% cheaper than in Bogotá (Colombia) | |||
| basic dinner out for two in neighborhood pub | ¥3,000 (COL$53,964) | COL$48,208 | 12% |
| 2 tickets to the movies | ¥3,000 (COL$53,964) | COL$20,250 | 166% |
| 2 tickets to the theater (best available seats) | ¥4,000 (COL$71,952) | COL$94,042 | 23% |
| dinner out for two in Italian restaurant with wine and dessert | ¥3,500 (COL$62,958) | COL$120,741 | 48% |
| 1 cocktail drink in downtown club | ¥1,000 (COL$17,988) | COL$16,862 | 7% |
| Capuccino in expat area of the city | - | COL$4,292 | - |
| 1 beer in neighbourhood pub | ¥500 (COL$8,994) | COL$5,150 | 75% |
| iPod nano 16GB | ¥5,000 (COL$89,940) | COL$325,375 | 72% |
| 1 min. of prepaid mobile tariff (no discounts or plans) | - | COL$319 | - |
| 1 month of gym in business district | ¥3,000 (COL$53,964) | COL$136,316 | 60% |
| 1 package of Marlboro cigarretes | ¥1,000 (COL$17,988) | COL$4,295 | 319% |
| TOTAL | 23% | ||
These prices were last updated on May 23, 2013.
Recent Comparisons
- Cost of living in London is 9% more expensive than in New York City
- Cost of living in Santiago is 94% more expensive than in Buenos Aires
- Cost of living in Madrid is about the same as in Barcelona
- Cost of living in New York City is 8% cheaper than in London
- Cost of living in London is 16% more expensive than in Paris
- Cost of living in Madrid is 42% cheaper than in London
- Cost of living in London is 8% more expensive than in New York City
- Cost of living in New York City is 6% more expensive than in Paris
- Cost of living in Paris is 14% cheaper than in London
- Cost of living in London is 66% more expensive than in Strasbourg
Cost of living in Sendai (Japan) is 23% more expensive than in Bogotá (Colombia)
For example, you would need at least COL$9,605,413
(¥533,989)
in Sendai
to maintain the same standard of living that you can have with
COL$7,812,500
in Bogotá.