- Cost of Living
- Hungary
- India
- Budapest
- Ahmedabad
- Comparison
Cost of living comparison between Budapest (Hungary) and Ahmedabad (India)
| Food | 27% | ||
|---|---|---|---|
| Food in Budapest (Hungary) is 27% more expensive than in Ahmedabad (India) | |||
| Daily menu in the business district | 1,350 Ft (₨327) | ₨314 | 4% |
| Combo meal in fast food restaurant (Big Mac Meal or similar) | 1,358 Ft (₨329) | ₨236 | 39% |
| 1/2 Kg (1 lb.) of chicken breast | 699 Ft (₨169) | ₨104 | 62% |
| 1 liter (1 qt.) of whole fat milk | 246 Ft (₨60) | ₨43 | 39% |
| 12 eggs, large | 500 Ft (₨121) | ₨55 | 120% |
| 1 kg (2 lb.) of tomatoes | 467 Ft (₨113) | ₨21 | 452% |
| 500 gr (16 oz.) of local cheese | 847 Ft (₨205) | ₨170 | 21% |
| 1 kg (2 lb.) of apples | 284 Ft (₨69) | ₨114 | 40% |
| 2 kg (4,5 lb.) of potatoes | 320 Ft (₨77) | ₨32 | 143% |
| 0.5 l (16 oz) beer in the supermarket | 219 Ft (₨53) | ₨119 | 55% |
| 1 bottle of red table wine, good quality | 1,414 Ft (₨342) | ₨729 | 53% |
| 2 liters of Coca-Cola | 367 Ft (₨89) | ₨61 | 46% |
| bread for 2 people for 1 day | 227 Ft (₨55) | ₨23 | 144% |
| Housing | 106% | ||
| Housing in Budapest (Hungary) is 106% more expensive than in Ahmedabad (India) | |||
| monthly rent for a 85 m2 (900 Sqft) furnished apartment in expensive area of the city | 144,643 Ft (₨35,027) | ₨13,857 | 153% |
| utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | 41,136 Ft (₨9,962) | ₨2,214 | 350% |
| Internet 8MB (1 month) | 4,692 Ft (₨1,136) | ₨707 | 61% |
| 40” flat screen TV | 146,889 Ft (₨35,571) | ₨42,143 | 16% |
| Microwave, known brand, 800/900 Watt | 19,171 Ft (₨4,642) | ₨13,750 | 66% |
| Laundry detergent (3 l. ~ 100 oz.) | 2,062 Ft (₨499) | ₨412 | 21% |
| Hourly rate for cleaning help | 1,320 Ft (₨320) | ₨319 | 0% |
| Clothes | 106% | ||
| Clothes in Budapest (Hungary) is 106% more expensive than in Ahmedabad (India) | |||
| 1 pair of Levis 501 | 21,467 Ft (₨5,198) | ₨1,600 | 225% |
| 1 summer dress in a chain store (Zara, H&M, ...) | 8,722 Ft (₨2,112) | ₨1,317 | 60% |
| 1 pair of Adidas trainers | 20,000 Ft (₨4,843) | ₨2,386 | 103% |
| 1 pair of average business shoes | 20,864 Ft (₨5,052) | ₨2,071 | 144% |
| Transportation | 42% | ||
| Transportation in Budapest (Hungary) is 42% more expensive than in Ahmedabad (India) | |||
| Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | 5,400,000 Ft (₨1,307,674) | ₨1,337,500 | 2% |
| 1 liter (1/4 gallon) of gas | 424 Ft (₨103) | ₨71 | 44% |
| monthly ticket public transport | 9,955 Ft (₨2,411) | ₨1,214 | 99% |
| Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | 2,414 Ft (₨585) | ₨178 | 228% |
| Personal Care | 17% | ||
| Personal Care in Budapest (Hungary) is 17% cheaper than in Ahmedabad (India) | |||
| medicine against cold for 6 days (Frenadol, Coldrex, ...) | 1,656 Ft (₨401) | ₨202 | 98% |
| 1 box of 32 tampons (Tampax, OB, ...) | 1,072 Ft (₨260) | ₨209 | 24% |
| Deodorant, roll-on (50ml ~ 1.5 oz.) | 649 Ft (₨157) | ₨255 | 38% |
| Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | 700 Ft (₨170) | ₨236 | 28% |
| 4 rolls of toilet paper | 328 Ft (₨79) | ₨274 | 71% |
| Tube of toothpaste | 413 Ft (₨100) | ₨78 | 29% |
| Standard men's haircut in expat area of the city | 2,406 Ft (₨583) | ₨325 | 79% |
| Entertainment | 54% | ||
| Entertainment in Budapest (Hungary) is 54% more expensive than in Ahmedabad (India) | |||
| basic dinner out for two in neighborhood pub | 4,809 Ft (₨1,164) | ₨470 | 148% |
| 2 tickets to the movies | 2,876 Ft (₨696) | ₨331 | 110% |
| 2 tickets to the theater (best available seats) | 7,933 Ft (₨1,921) | ₨617 | 212% |
| dinner out for two in Italian restaurant with wine and dessert | 11,500 Ft (₨2,785) | ₨1,579 | 76% |
| 1 cocktail drink in downtown club | 1,275 Ft (₨309) | ₨197 | 57% |
| Capuccino in expat area of the city | 472 Ft (₨114) | ₨187 | 39% |
| 1 beer in neighbourhood pub | 439 Ft (₨106) | ₨153 | 30% |
| iPod nano 16GB | 57,167 Ft (₨13,844) | ₨10,359 | 34% |
| 1 min. of prepaid mobile tariff (no discounts or plans) | 35 Ft (₨8.38) | ₨1.17 | 618% |
| 1 month of gym in business district | 13,355 Ft (₨3,234) | ₨2,814 | 15% |
| 1 package of Marlboro cigarretes | 799 Ft (₨193) | ₨118 | 64% |
| TOTAL | 49% | ||
These prices were last updated on May 21, 2013.
Recent Comparisons
- Cost of living in London is 8% more expensive than in New York City
- Cost of living in Athens is 24% cheaper than in Dublin
- Cost of living in Montevideo is 109% more expensive than in Buenos Aires
- Cost of living in Bucharest is 12% more expensive than in Brasov
- Cost of living in Zurich is 176% more expensive than in Bucharest
- Cost of living in Bucharest is 11% more expensive than in Brasov
- Cost of living in London is 7% more expensive than in Sydney
- Cost of living in New York City is about the same as in Singapore
- Cost of living in Berlin is 42% cheaper than in London
- Cost of living in Kuala Lumpur is 48% cheaper than in Singapore
Cost of living in Budapest (Hungary) is 49% more expensive than in Ahmedabad (India)
For example, you would need at least ₨116,437
(480,825 Ft)
in Budapest
to maintain the same standard of living that you can have with
₨78,125
in Ahmedabad.